US Nationals 2016 - Events
Event Name | Round 1 | Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|
Format | Cutoff1 | Time Limit2 | Format | Num | Format | Num | Format | Num | |
2x2 Speedsolve | Avg of 5 | 1:30 | Avg of 5 | 100 | Avg of 5 | 50 | Avg of 5 | 16 | |
3x3 Speedsolve | Avg of 5 | 3:00 | Avg of 5 | 150 | Avg of 5 | 64 | Avg of 5 | 16 | |
4x4 Speedsolve | Best of 2/Avg of 5 | 1:10 | 4:00 | Avg of 5 | 100 | Avg of 5 | 50 | Avg of 5 | 16 |
5x5 Speedsolve | Best of 2/Avg of 5 | 2:00 | 5:00 | Avg of 5 | 64 | Avg of 5 | 16 | ||
6x6 Speedsolve | Best of 1/Mean of 3 | 4:00 | 10:00 | Mean of 3 | 16 | ||||
7x7 Speedsolve | Best of 1/Mean of 3 | 6:30 | 10:00 | Mean of 3 | 16 | ||||
3x3 One-Handed | Best of 2/Avg of 5 | 1:00 | 3:00 | Avg of 5 | 100 | Avg of 5 | 50 | Avg of 5 | 16 |
3x3 Blindfolded | Best of 3 | 6:00 | Best of 3 | 16 | |||||
3x3 Fewest Moves | Mean of 3 | 1 hour | |||||||
Square-1 | Best of 2/Avg of 5 | 0:40 | 2:00 | Avg of 5 | 16 | ||||
Pyraminx | Best of 2/Avg of 5 | 0:30 | 1:30 | Avg of 5 | 100 | Avg of 5 | 50 | Avg of 5 | 16 |
Skewb | Best of 2/Avg of 5 | 0:30 | 1:30 | Avg of 5 | 64 | Avg of 5 | 16 | ||
Megaminx | Best of 2/Avg of 5 | 2:00 | 5:00 | Avg of 5 | 16 | ||||
Rubik's Clock | Best of 2/Avg of 5 | 0:20 | 1:00 | Avg of 5 | 16 | ||||
4x4 Blindfolded | Best of 3* | 3 hours total | |||||||
5x5 Blindfolded | Best of 3* | 3 hours total | |||||||
3x3 Multiple Blindfolded | Best of 2 | WCA time limits |
1. In the first round of events with cutoffs, all competitors will get 1 or 2 solves, and only those who solve under the "cutoff" time will be allowed to complete all solves.
2. The time limits are strict times after which the competitor will not be allowed to finish his or her solve.
*Note: Competitors in 4x4 Blindfolded and 5x5 Blindfolded may complete a maximum of 3 solves, but must complete all solves within the time allotted for each event. At the main judge's discretion, competitors may not be allowed to start a solve within the last twenty minutes of the time allotted.
Awards
Plaques will be given to top 3 competitors in all events, except 3x3 Speedsolve, which will receive a special prize.
Cash prizes provided by TheCubicle.us:
3x3
1st place: $1,500
2nd place: $900
3rd place: $600
2x2, 4x4, 5x5, 3x3 OH, 3x3 BLD
1st place: $500
2nd place: $350
3rd place: $200
6x6, 7x7, FMC, SQ-1, Pyra, Skewb, Mega, Clock, 4BLD, 5BLD, MBLD
1st place: $300
2nd place: $200
3rd place: $100