Below is the schedule for US Nationals 2016.
This year we will have four colored stages: Red, Blue, Green, and Orange. We will also have a Yellow Room for longer events. Approximately one month before the competition, we will post heat schedules for each competitor, indicating when and where they should compete in each event. Please make sure you go to the right stage when it is your turn to compete.
Competitors need to check in at the registration desk before their first event. We encourage competitors to check in during the times shown on the schedule, as we will have more staff working at the registration desk during those times. However, you can check in any time during the day. You only need to check in once during the competition.
There will also be Seminars Friday night and Unofficial Events Saturday night. See the Unofficial Events tab for details.
Friday | |||||
Time | Red Stage | Blue Stage | Green Stage | Orange Stage | Yellow Room |
8:00 AM | Check-In | ||||
8:30 AM | |||||
9:00 AM | 6x6 Round 1 | 6x6 Round 1 | Megaminx Round 1 | Megaminx Round 1 | 5x5 Blindfolded Final |
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | Square-1 Round 1 | 7x7 Round 1 | 7x7 Round 1 | ||
11:00 AM | Square-1 Round 1 | ||||
11:30 AM | |||||
12:00 PM | Lunch | ||||
12:30 PM | |||||
1:00 PM | Clock Round 1 | 5x5 Round 1 | 5x5 Round 1 | 5x5 Round 1 | 3x3 Multiple Blindfolded Attempt 1 |
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | 3x3 One-Handed Round 1 | 3x3 One-Handed Round 1 | Skewb Round 1 | Skewb Round 1 | |
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | Megaminx Final | ||||
5:30 PM | 3x3 Blindfolded Round 1 | 3x3 Blindfolded Round 1 | 3x3 Blindfolded Round 1 | 3x3 Blindfolded Round 1 | |
6:00 PM | 3x3 Fewest Moves Attempt 1 | ||||
6:30 PM | |||||
Saturday | |||||
Time | Red Stage | Blue Stage | Green Stage | Orange Stage | Yellow Room |
8:00 AM | 3x3 Fewest Moves Attempt 2 | ||||
8:30 AM | |||||
9:00 AM | Check-In | ||||
9:30 AM | 4x4 Round 1 | 4x4 Round 1 | Pyraminx Round 1 | Pyraminx Round 1 | 3x3 Multiple Blindfolded Attempt 2 |
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | 4x4 Round 1 | ||||
12:00 PM | |||||
12:30 PM | Lunch | ||||
1:00 PM | |||||
1:30 PM | 2x2 Round 1 | 2x2 Round 1 | 3x3 Round 1 | 3x3 Round 1 | |
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | 3x3 Round 1 | ||||
4:00 PM | |||||
4:30 PM | 3x3 One-Handed Round 2 | Square-1 Final | 3x3 One-Handed Round 2 | 3x3 One-Handed Round 2 | |
5:00 PM | Clock Final | Skewb Round 2 | Skewb Round 2 | Skewb Round 2 | |
5:30 PM | Pyraminx Round 2 | Pyraminx Round 2 | Pyraminx Round 2 | Pyraminx Round 2 | |
6:00 PM | 3x3 Fewest Moves Attempt 3 | ||||
6:30 PM | |||||
Sunday | |||||
Time | Red Stage | Blue Stage | Green Stage | Yellow Room | |
9:00 AM | 4x4 Round 2 | 4x4 Round 2 | 4x4 Round 2 | ||
9:15 AM | |||||
9:30 AM | 6x6 Final | 6x6 Final | 2x2 Round 2 | ||
9:45 AM | |||||
10:00 AM | 7x7 Final | 7x7 Final | 4x4 Blindfolded Final | ||
10:15 AM | |||||
10:30 AM | 3x3 Round 2 | 3x3 Round 2 | Pyraminx Semifinal | ||
10:45 AM | |||||
11:00 AM | |||||
11:15 AM | 3x3 One-Handed Semifinal | ||||
11:30 AM | 5x5 Semifinal | 5x5 Semifinal | |||
11:45 AM | |||||
12:00 PM | Lunch | ||||
12:15 PM | |||||
12:30 PM | |||||
12:45 PM | |||||
1:00 PM | 4x4 Semifinal | 4x4 Semifinal | 2x2 Semifinal | ||
1:15 PM | |||||
1:30 PM | 3x3 Semifinal | 3x3 Semifinal | Skewb Final | ||
1:45 PM | |||||
2:00 PM | 5x5 Final | 5x5 Final | |||
2:15 PM | |||||
2:30 PM | 4x4 Final | 4x4 Final | |||
2:45 PM | |||||
3:00 PM | Pyraminx Final | Pyraminx Final | |||
3:15 PM | 2x2 Final | 2x2 Final | |||
3:30 PM | 3x3 One-Handed Final | 3x3 One-Handed Final | |||
3:45 PM | 3x3 Blindfolded Final | 3x3 Blindfolded Final | |||
4:00 PM | 3x3 Finals | ||||
4:15 PM | |||||
4:30 PM | |||||
4:45 PM | |||||
5:00 PM | Awards | ||||
5:15 PM | |||||
5:30 PM | |||||
5:45 PM |