Schedule
| Time | Event | Soft/Hard |
|---|---|---|
| 8:00-9:30 | Registration | |
| 8:20-8:40 | 5x5x5 | 2:45/4:00 |
| 8:30-9:30 | 4x4x4 | 1:45/4:00 |
| 9:30-11:00 | 3x3x3 Round 1 | None |
| 11:00-11:45 | 2x2x2 Round 1 | None |
| 11:45-12:45 | Lunch | |
| 12:45-1:30 | 3x3x3 BLD | 10 min combined |
| 1:30-2:00 | Clock | 0:45/1:00 |
| 2:00-2:30 | Square-1 | 0:45/2:00 |
| 2:30-3:30 | 3x3x3 Round 2 (Head-to-head) | |
| 3:30-4:30 | Megaminx | 3:00/5:00 |
| 4:30-4:45 | 2x2x2 Final | |
| 4:45-5:00 | 3x3x3 Final (Time Permitting) | |
| 5:30-6:00 | Awards |
**Competitors may only compete in one of 4x4x4 and 5x5x5.
Heats
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | 5x5 | BLD | Sq-1 | Mega | Clock |
| Adrian Powell | USA | 5 | 6 | - | - | - | - | - | - |
| Alex Willis | USA | 2 | 2 | - | - | - | - | - | - |
| Alexander Buschhaus | USA | 3 | 3 | 2 | - | - | - | - | - |
| Andrew C Hooke | USA | 2 | 1 | 4 | - | - | - | - | 1 |
| Andrew Steinke | USA | 4 | 5 | 1 | - | - | - | - | - |
| Andrew Yin | USA | 4 | 1 | 1 | - | - | - | - | - |
| Angus Mowry | USA | 5 | 4 | - | - | - | - | - | - |
| Annaliese Bush | USA | - | 5 | - | - | - | - | - | - |
| Ben Zoller | USA | 3 | 4 | 3 | - | - | 1 | - | - |
| Benjamin Farris | USA | 1 | 6 | - | - | - | 1 | 1 | - |
| Blake Thompson | USA | 4 | 4 | - | 1 | - | 2 | 2 | - |
| Brad Stanton | USA | 3 | 1 | 2 | - | - | - | - | - |
| Brennan Harkema | USA | 4 | 6 | - | - | - | - | - | - |
| Brian Harms | USA | 2 | 6 | 3 | - | - | - | - | - |
| Bruno Takahashi | Peru | 2 | 2 | - | - | - | - | - | - |
| Carson Davis | USA | 3 | 3 | - | - | - | - | - | - |
| Christopher Resendiz | USA | 1 | 1 | 4 | - | - | - | 2 | 1 |
| Cole Laven | USA | 1 | 3 | - | - | - | - | - | - |
| Connor Crompton | USA | - | 4 | - | - | - | - | 1 | - |
| Dalton Pearson | USA | - | 5 | - | - | - | - | - | - |
| Daniel Que | Canada | 3 | 4 | 1 | - | 1 | - | - | - |
| Dave Haviland | USA | - | 1 | - | - | - | - | - | - |
| Deven Mallamo | USA | 4 | 3 | 2 | - | - | - | 1 | - |
| David Brown | USA | 3 | 1 | 4 | - | - | - | 2 | - |
| Drew Olsen | Canada | 2 | 4 | 1 | - | - | - | - | - |
| Drew Schiller | USA | - | 6 | - | - | - | - | - | - |
| Eddie Mahu | USA | 4 | 1 | - | - | - | - | - | - |
| Eric Hooks | USA | - | 2 | - | - | - | - | - | - |
| Gary Lundstrom | USA | 5 | 3 | - | - | - | - | - | - |
| Hunter Ho | USA | - | 4 | 2 | - | - | - | - | - |
| Hunter Kasravi | USA | 1 | 5 | - | - | - | - | - | - |
| Jack Haviland | USA | 2 | 5 | 3 | - | - | 2 | 1 | - |
| Jack Straetmans | USA | 2 | 6 | - | - | - | - | - | - |
| Jackson Carroll | USA | 5 | 3 | - | - | - | - | - | - |
| Jaehee Han | Korea | 3 | 1 | - | - | - | - | - | - |
| James Hildreth | USA | 5 | 2 | - | 1 | - | 1 | 2 | 2 |
| Jason Frantz | USA | 4 | 2 | 3 | - | 1 | - | 2 | - |
| Jeremy Kruman | USA | 4 | 4 | 4 | - | - | - | - | - |
| John Martenies | USA | - | 2 | - | - | - | - | - | - |
| Jonathan Hawthorne | USA | 5 | 3 | - | - | - | - | - | - |
| Justin Prindle | USA | 4 | 5 | 1 | - | 1 | - | - | - |
| Justin Yoder | USA | - | 4 | - | - | - | - | - | - |
| Keagan White | USA | - | 5 | - | - | - | - | - | - |
| Kevin McGaire | Canada | 1 | 6 | - | - | 1 | - | - | - |
| Killian Braunsdorf | USA | - | 1 | - | - | - | - | - | - |
| Kit Clement | USA | 1 | 6 | 2 | - | 1 | 2 | 1 | 1 |
| Lauren Klemz | USA | 1 | 5 | 2 | - | - | - | - | 2 |
| Logan Magers | USA | 2 | 2 | 3 | - | - | - | - | - |
| Lucas Etter | USA | 2 | 1 | 2 | - | - | - | 1 | 2 |
| Mark Boyanowski | USA | 5 | 3 | 4 | - | - | - | 1 | - |
| Mason Langenderfer | USA | 5 | 2 | 4 | - | 1 | 2 | 2 | 1 |
| Matthew Chansavang | Canada | 3 | 3 | 1 | - | - | - | - | - |
| Matthew Cunningham | Canada | 2 | 2 | - | - | - | - | - | 2 |
| Matthew Hoyle | USA | 3 | 4 | 2 | - | - | - | - | - |
| Michael Clapp | USA | 4 | 5 | - | - | - | - | - | - |
| Michael McCarty | USA | 3 | 3 | 2 | - | - | - | 2 | - |
| Nathan Dwyer | USA | 2 | 6 | 4 | - | 1 | 1 | 2 | 2 |
| Nathan Gould | USA | 5 | 1 | - | - | - | - | - | - |
| Nicholas Gauvin | USA | 1 | 2 | - | - | - | - | - | - |
| Nikhil Palde | USA | 2 | 3 | - | - | - | - | - | - |
| Owen Cushing | USA | 1 | 6 | - | - | - | - | - | - |
| Phillip Lewicki | USA | 3 | 6 | 3 | - | - | 2 | 1 | - |
| Rami Sbahi | USA | 1 | 5 | 4 | - | 1 | 1 | 1 | 1 |
| Raymond Goslow | USA | 3 | 5 | 3 | - | 1 | - | - | - |
| Robby Haviland | USA | 4 | - | - | - | - | - | - | - |
| Robert Kubik | Canada | 5 | 4 | - | - | 1 | - | - | - |
| Ryan DeLine | USA | 2 | 5 | 1 | - | - | 1 | - | 1 |
| Sarah Strong | Canada | 1 | 5 | - | 1 | - | 2 | 1 | 1 |
| Sebastian Miner | USA | 1 | 6 | 2 | - | - | - | - | |
| SeungBeom Cho (조승범) | Korea | 3 | 2 | 1 | - | 1 | 2 | - | - |
| Shreyas Nagananda Talamakki | India | 5 | 1 | - | 1 | - | - | - | 1 |
| Srihari Srinivasan | USA | - | 6 | - | - | - | - | - | - |
| Stefan Stryker | USA | - | 1 | - | - | - | - | - | - |
| Steven Wang | USA | 4 | 4 | 4 | - | - | - | 1 | - |
| Thompson Clarke | Canada | 4 | 3 | 3 | - | 1 | - | 2 | 2 |
| Trevor Huckaby | USA | 5 | 2 | - | - | - | - | - | - |
| Tyler Brodzinski | USA | 1 | 3 | - | - | - | - | - | - |
| Tyler Gross | USA | 1 | 3 | 3 | - | - | - | 2 | 1 |
| Tyler Koenig | USA | - | 2 | - | - | - | - | - | - |
| Tyler Newey | USA | 2 | 4 | 1 | - | - | - | 1 | - |
| Yuxuan Chen | China | 5 | 1 | 1 | - | - | - | 2 | 2 |
| Zachary Hall | USA | 3 | 2 | - | - | - | - | - | - |
Michigan May Madness 2014