Events/Cutoffs
| Event | Cutoffs (Soft/Hard) |
| 2x2x2 | None |
| 3x3x3 | None |
| 4x4x4 | 1:45/4:00 |
| 5x5x5 | 2:45/4:00 |
| 3x3x3 BLD | 10 minutes for all 3 attempts |
| Clock | 0:30/1:00 |
| Megaminx | 3:00/5:00 |
| Square-1 | 0:45/2:00 |
Soft cutoff: The competitor must achieve this time in the first two solves of the average.
Hard cutoff: Solves that go above this time will be a DNF.
Michigan May Madness 2014