Final Schedule (updated 24 March 2017)
If a round is done early, we'll start the next one straight-away. Please be ready to compete 15 minutes before your group is scheduled to compete.
Station Number | ||||||||||||
Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
9:00 AM | Setup | |||||||||||
9:30 AM | 3x3 R1 Groups 1-4 | |||||||||||
10:10 AM | 3x3 R1 Groups 5-8 | |||||||||||
10:50 AM | 3x3 R1 Groups 9-12 | |||||||||||
11:30 AM | 3x3 Final Round (8 solvers) | 4x4 Blindfolded starts | ||||||||||
11:45 AM | Lunch / 4x4 Blindfolded continues | |||||||||||
12:15 PM | 4x4 Blindfolded | |||||||||||
1:15 PM | 7x7 Group 1 | Megaminx Group 1 | ||||||||||
1:55 PM | 7x7 Group 2 | Megaminx Group 2 | ||||||||||
2:35 PM | 7x7 Group 3 | Megaminx Group 3 | ||||||||||
3:15 PM | 6x6 Group 1a | 6x6 Group 1b | 6x6 Group 1c | Clock Groups 1-2 | ||||||||
3:45 PM | 6x6 Group 2a | 6x6 Group 2b | 6x6 Group 2c | Clock Groups 3-4 | ||||||||
4:15 PM | 5x5 Group 1a | 5x5 Group 1b | 5x5 Group 1c | |||||||||
5:00 PM | 5x5 Group 2a | 5x5 Group 2b | 5x5 Group 2c | |||||||||
5:45 PM | Square-1 R1 Group 1a | Square-1 R1 Group 1b | Square-1 R1 Group 1c | |||||||||
6:05 PM | Square-1 R1 Group 2a | Square-1 R1 Group 2b | Square-1 R1 Group 2c | |||||||||
6:25 PM | Square-1 Final Round (6 solvers) | Teardown | ||||||||||
7:00 PM | Awards / Teardown |
Groups
3x3 Round 1
Group 1 | Group 2 | Group 3 | Group 4 |
Aidan Balestra | Arthur Kochekyan | Christofer Sanrow | Elijah Brown |
Aidan Hammond | Aslan Choi | Christopher Lai | Elliot Jang |
Aidan Landis | Baolong Nguyenphuoc | Cody Tran | Eric Lee |
AJ Stefanacci | Benjamin Kleyner | Colin Chia | Erik Martin |
Alex Davani | Brandon Harnish | Corey Sand | Erik Shimizu |
Alex Macias | Brooklyn Schmidt | Daniel Valle | Ethan Jan |
Alex Seidler | Bryson de Ruyter | Daniel Yun | Ethan Vovan |
Alpha Yam | Caden Sanrow | David Adams | Ethan Waworuntu |
Andre O'Neil | Carl Michael Garcia | Davion Wells | Gavin Dunbar |
Andrew Li | Charles Owings, Jr. | Dennis Kim | Gavin Hanshaw |
Andrew Parker | Charlie Heffernan | Dylan Chao | Geneva Daniels |
Andrew Presa | Thomas Csaszar* | Edwin Shum | Graham Siggins |
* can be replaced into Group 11
Group 5 | Group 6 | Group 7 | Group 8 |
Griffin Galimi | James D'Auria | Joshua Weihe | Lucas Chen |
Harrison Park | Jerich Lee (李再圆) | Jungwoo Kim | Lucas Thai |
Harry Gordon | Jin Kay Teo | Justin Bennett | Lukas Conrad |
Henry Morrison | Johnavon Kim | Kalani Leibow | Mang Nilian |
Hunter Armstrong | Jonathan Dinh | Kavan Wijeratne | Maria Steele |
Ian Cheng | Jonathan Ocampo | Kevin Hays | Marko Plascencia |
Isaac Langer | Jonathan Sun | Kevin Matthews | Matthew Carlson |
Jacob Arvizu | Jordan Rubi | Kirk Lindbeck | Matthew Shay |
Jacob Franklin | Joseph Lee | Kyle Christopher Dionisio | Matty Hiroto Inaba |
Jacob Posner | Joseph Villarreal | Lamson Vu Dinh | Max Park |
Jaden Burkhardt | Joshua Kim | Lucas Acosta | Michael Young |
Jaedan Cornejo | Joshua Quach | Lucas Alonso | Nathan Faraj |
Michael Franklin |
Group 9 | Group 10 | Group 11 | Group 12 |
Nathan Soria | Reece Frankl | Shane Grogan | Timothy Tohme |
Nathan Weber | Richard Jaemin Yong | Shiun Choi | Tommy Koszowski |
Nathaniel Hong | Rishabh Sanghavi | Slater Selinger | Trenton Challgren-Hopkins |
Neel Gore | Roderich Lee | Solomon Liu | Trevor MacDonald |
Nick Daneshvari | Ryan Brem | Sophie Berman | Tristan Yun |
Nick Doan | Ryan Woytowitz | Spencer Baek | Tyler Vo H. |
Nick Heredia | Sabrina Tseng | Sterling Puffer | Vincent Giza |
Nipun Das | Sal Aceves | SungIn Park | Vincent Yuan Xi Lieng |
Odynn Daher | Sam Terr | Terrence Cao | Weston Mizumoto |
Patric Waworuntu | Scott Weston | Thomas Schmidt | Will Hamilton |
Raine Soriano | Sean Limqueco | Thomas Valles | Will Mathewson |
Raymond Langford | Sean Rho, Jr. | Timothy Chang | Wyatt Daher |
Chandler Kim | Sean Saito | Timothy James Bushra | Zachary Del Rosario |
7x7
7x7 Group 1a | 7x7 Group 1b | 7x7 Group 2a | 7x7 Group 2b | 7x7 Group 3a | 7x7 Group 3b |
Michael Young | Ethan Vovan | Kevin Hays | Kevin Matthews | Nick Daneshvari | Alex Davani |
Neel Gore | Matty Hiroto Inaba | Max Park | Shane Grogan | Matthew Shay | Alex Seidler |
SungIn Park | Peter Park | Jungwoo Kim | Tommy Koszowski | Isaac Langer | Jacob Posner |
Nathan Soria | Rishabh Sanghavi | Vincent Giza | Graham Siggins |
Megaminx
Megaminx Group 1a | Megaminx Group 1b | Megaminx Group 2a | Megaminx Group 2b | Megaminx Group 3a | Megaminx Group 3b |
Isaac Langer | Alex Davani | SungIn Park | Rishabh Sanghavi | Jungwoo Kim | Kevin Matthews |
Thomas Valles | Alex Seidler | Neel Gore | Jerich Lee (李再圆) | Nathan Soria | Shane Grogan |
Vincent Giza | Graham Siggins | Jacob Posner | Justin Bennett | Ethan Vovan | Matty Hiroto Inaba |
Andre O'Neil | Sophie Berman | Kirk Lindbeck | Charles Owings, Jr. | Michael Young | Tommy Koszowski |
Arthur Kochekyan | Sterling Puffer | Harry Gordon | Geneva Daniels | Timothy Chang | Weston Mizumoto |
Brooklyn Schmidt | Terrence Cao | Trenton Challgren-Hopkins | Thomas Schmidt | Henry Morrison | Ian Cheng |
6x6
6x6 Group 1a | 6x6 Group 1b | 6x6 Group 1c | 6x6 Group 2a | 6x6 Group 2b | 6x6 Group 2c |
Max Park | Alex Seidler | SungIn Park | Ethan Vovan | Sophie Berman | Graham Siggins |
Michael Young | Jacob Posner | Tommy Koszowski | Gavin Hanshaw | Sterling Puffer | Brooklyn Schmidt |
Nathan Soria | Matthew Shay | Vincent Giza | Kevin Matthews | Isaac Langer | Jungwoo Kim |
Shane Grogan | Alex Davani | Kevin Hays | Neel Gore | Nick Daneshvari | Rishabh Sanghavi |
Matty Hiroto Inaba |
Rubik's Clock
Clock Group 1 | Clock Group 2 | Clock Group 3 | Clock Group 4 |
Gavin Hanshaw | Jacob Posner | Isaac Langer | Kevin Matthews |
Rishabh Sanghavi | Michael Young | David Adams | Jungwoo Kim |
Sterling Puffer | Colin Chia | Nathan Soria | Vincent Giza |
Benjamin Kleyner | Corey Sand | Nick Daneshvari | Thomas Valles |
Charles Owings, Jr. | Alex Davani | Scott Weston | Weston Mizumoto |
5x5
5x5 Group 1a | 5x5 Group 1b | 5x5 Group 1c | 5x5 Group 2a | 5x5 Group 2b | 5x5 Group 2c |
Kevin Hays | Shane Grogan | Nathan Soria | Isaac Langer | Kevin Matthews | SungIn Park |
Aidan Balestra | Eric Lee | Jerich Lee (李再圆) | Matthew Shay | Nick Daneshvari | Thomas Valles |
Alex Davani | Erik Shimizu | Jungwoo Kim | Matty Hiroto Inaba | Raymond Langford | Tommy Koszowski |
Alex Seidler | Ethan Jan | Kalani Leibow | Max Park | Rishabh Sanghavi | Trenton Challgren-Hopkins |
Brooklyn Schmidt | Ethan Vovan | Lucas Thai | Michael Young | Sean Saito | Tristan Yun |
Charles Owings, Jr. | Gavin Hanshaw | Lukas Conrad | Nathan Weber | Sophie Berman | Vincent Giza |
Corey Sand | Graham Siggins | Matthew Carlson | Neel Gore | Sterling Puffer | Weston Mizumoto |
Elijah Brown | Jacob Posner | Michael Franklin |
Square-1
Sq1 Group 1a | Sq1 Group 1b | Sq1 Group 1c | Sq1 Group 2a | Sq1 Group 2b | Sq1 Group 2c |
Alex Davani | Graham Siggins | Neel Gore | Nick Daneshvari | Jacob Posner | Nathan Soria |
Alex Seidler | Elijah Brown | Harry Gordon | Jungwoo Kim | Rishabh Sanghavi | Thomas Valles |
Alpha Yam | Ethan Jan | Henry Morrison | Kevin Matthews | Ryan Woytowitz | Timothy Chang |
Brandon Harnish | Ethan Vovan | Hunter Armstrong | Matthew Carlson | Scott Weston | Trenton Challgren-Hopkins |
Brooklyn Schmidt | Gavin Hanshaw | Isaac Langer | Michael Young | Sterling Puffer | Vincent Giza |
Charles Owings, Jr. | Geneva Daniels | Jerich Lee (李再圆) | Nathan Weber | Takao Hashimoto (橋本貴夫) | Weston Mizumoto |
David Adams |
Edits
- (23 March 2017) Updated schedule with accurate group numbers ("1-6" to "1a-2c").
- (24 March 2017) Updated Groups to include Michael Franklin and Thomas Csaszar.