Below is the schedule for US Nationals 2015. This schedule is subject to change up until the competition. Competitors should listen for announcements and updates to the schedule during the competition.
All competitors must visit check-in before competing. Competitors may check in outside of the times listed on the schedule. However, we can't guarantee that we'll have any staff working at the check-in table during those times, so competitors may need to find a member of the organizing team to check them in.
See this page for a personalized event schedule.
Thursday | |||
Time | Main Stage | Side Stage | Long Event Area |
8:00:00 PM | Mystery Event Competition, Mosaic Building | ||
Friday | |||
Time | Main Stage | Side Stage | Long Event Area |
8:00:00 AM | Check-in | ||
8:30:00 AM | |||
9:00:00 AM | 6x6 Round 1 | 3x3 with Feet Final | 3x3 Multiple Blindfolded Attempt 1 |
9:30:00 AM | |||
10:00:00 AM | 7x7 Round 1 | Megaminx Round 1 | |
10:30:00 AM | |||
11:00:00 AM | |||
11:30:00 AM | Pyraminx Round 1 | ||
12:00:00 PM | |||
12:30:00 PM | Lunch | ||
1:00:00 PM | |||
1:30:00 PM | 5x5 Round 1 | Pyraminx Round 1 (cont'd) | 5x5 Blindfolded Final |
2:00:00 PM | |||
2:30:00 PM | 3x3 Blindfolded Round 1 | ||
3:00:00 PM | 2x2 Round 1 | ||
3:30:00 PM | |||
4:00:00 PM | |||
4:30:00 PM | 3x3 One-Handed Round 1 | Square-1 Round 1 | |
5:00:00 PM | |||
5:30:00 PM | |||
6:00:00 PM | 3x3 Fewest Moves Attempt 1 | ||
6:30:00 PM | |||
8:30:00 PM | Team BLD, Mosaic Building | ||
Saturday (Please note there may be heavy traffic onto the island this day) | |||
Time | Main Stage | Side Stage | Long Event Area |
8:00:00 AM | 3x3 Fewest Moves Attempt 2 | ||
8:30:00 AM | |||
9:00:00 AM | Check-in | ||
9:30:00 AM | 4x4 Round 1 | Clock Round 1 | |
10:00:00 AM | |||
10:30:00 AM | |||
11:00:00 AM | |||
11:30:00 AM | Lunch | Staff Competition | |
12:00:00 PM | |||
12:30:00 PM | 3x3 Round 1 | Skewb Round 1 | 3x3 Multiple Blindfolded Attempt 2 |
1:00:00 PM | |||
1:30:00 PM | |||
2:00:00 PM | |||
2:30:00 PM | 2x2 Round 2 | ||
3:00:00 PM | 3x3 One-Handed Round 2 | ||
3:30:00 PM | |||
4:00:00 PM | 5x5 Round 2 | ||
4:30:00 PM | Megaminx Final | ||
5:00:00 PM | 4x4 Round 2 | ||
5:30:00 PM | Square-1 Final | ||
6:00:00 PM | 3x3 Fewest Moves Attempt 3 | ||
6:30:00 PM | |||
8:00:00 PM | TheCubicle.us GuanLong Challenge | ||
8:30:00 PM | Seminars, Mosaic Building | ||
Sunday | |||
Time | Main Stage | Side Stage | Long Event Area |
9:00:00 AM | 5x5 Semifinal | Pyraminx Round 2 | |
9:15:00 AM | |||
9:30:00 AM | 4x4 Semifinal | ||
9:45:00 AM | |||
10:00:00 AM | 3x3 One-Handed Semifinal | ||
10:15:00 AM | |||
10:30:00 AM | 6x6 Final | Skewb Semifinal | |
10:45:00 AM | |||
11:00:00 AM | 3x3 Round 2 | 4x4 Blindfolded | |
11:15:00 AM | |||
11:30:00 AM | Clock Final | ||
11:45:00 AM | |||
12:00:00 PM | Lunch | Smart Egg Competition | |
12:15:00 PM | |||
12:30:00 PM | Lunch | ||
12:45:00 PM | |||
1:00:00 PM | 7x7 Final | ||
1:15:00 PM | |||
1:30:00 PM | 3x3 Semifinal | Pyraminx Semifinal | |
1:45:00 PM | |||
2:00:00 PM | 2x2 Semifinal | ||
2:15:00 PM | 5x5 Final | ||
2:30:00 PM | Skewb Final | ||
2:45:00 PM | 4x4 Final | ||
3:00:00 PM | |||
3:15:00 PM | 2x2 Final | Pyraminx Final | |
3:30:00 PM | 3x3 One-Handed Final | ||
3:45:00 PM | 3x3 Blindfolded Final | ||
4:00:00 PM | 3x3 Final | ||
4:15:00 PM | |||
4:30:00 PM | |||
4:45:00 PM | |||
5:00:00 PM | Awards | ||
5:15:00 PM |