US Nationals 2014 - Events
Event Name | Round 1 | Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|
Format | Cutoff1 | Time Limit2 | Format | Num | Format | Num | Format | Num | |
2x2 Speedsolve | Avg of 5 | 1:30 | Avg of 5 | 100 | Avg of 5 | 32 | Avg of 5 | 16 | |
3x3 Speedsolve | Avg of 5 | 3:00 | Avg of 5 | 150 | Avg of 5 | 50 | Avg of 5 | 16 | |
4x4 Speedsolve | Best of 2/Avg of 5 | 1:30 | 4:00 | Avg of 5 | 100 | Avg of 5 | 32 | Avg of 5 | 16 |
5x5 Speedsolve | Best of 2/Avg of 5 | 2:20 | 5:00 | Avg of 5 | 80 | Avg of 5 | 32 | Avg of 5 | 16 |
6x6 Speedsolve | Best of 1/Mean of 3 | 4:30 | 10:00 | Mean of 3 | 16 | ||||
7x7 Speedsolve | Best of 1/Mean of 3 | 6:30 | 10:00 | Mean of 3 | 16 | ||||
3x3 One-Handed | Best of 2/Avg of 5 | 1:00 | 3:00 | Avg of 5 | 100 | Avg of 5 | 32 | Avg of 5 | 16 |
3x3 Blindfolded | Best of 3 | 6:00 | Best of 3 | 16 | |||||
3x3 Fewest Moves | Mean of 3 | 1 hour | |||||||
3x3 With Feet | Mean of 3 | 4:00 | 10:00 | ||||||
Square-1 | Best of 2/Avg of 5 | 0:40 | 2:00 | Avg of 5 | 16 | ||||
Pyraminx | Avg of 5 | 1:00 | Avg of 5 | 50 | Avg of 5 | 16 | |||
Skewb | Best of 2/Avg of 5 | 0:30 | 2:00 | Avg of 5 | 16 | ||||
Megaminx | Best of 2/Avg of 5 | 2:20 | 5:00 | Avg of 5 | 16 | ||||
Rubik's Clock | Best of 2/Avg of 5 | 0:20 | 1:00 | Avg of 5 | 16 | ||||
4x4 Blindfolded | Best of 3* | 3 hours total | |||||||
5x5 Blindfolded | Best of 3* | 3.5 hours total | |||||||
3x3 Multiple Blindfolded | Best of 2 | WCA time limits |
1. In the first round of events with cutoffs, all competitors will get 1 or 2 solves, and only those who solve under the "cutoff" time will be allowed to complete all solves.
2. The time limits are strict times after which the competitor will not be allowed to finish his or her solve.
*Note: Competitors in 4x4 Blindfolded and 5x5 Blindfolded may complete a maximum of 3 solves, but must complete all solves within the time allotted for each event. At the main judge's discretion, competitors may not be allowed to start a solve within the last twenty minutes of the time allotted.
Awards*
Plaques will be given to top 3 competitors in all events, except 3x3 Speedsolve, which will receive a special prize. Additional prizes will be as follows, with cash prizes being given in USD.
Cash Prize | First Place | Second Place | Third Place |
---|---|---|---|
2x2 Speedsolve | $300 | $150 | $75 |
3x3 Speedsolve | $2000 | $1000 | $500 |
4x4 Speedsolve | $500 | $250 | $100 |
5x5 Speedsolve | $500 | $250 | $100 |
6x6 Speedsolve | $150 | $100 | $50 |
7x7 Speedsolve | $150 | $100 | $50 |
3x3 One Handed | $500 | $250 | $100 |
3x3 Blindfolded | $300 | $150 | $75 |
Fewest Moves | $100 | $75 | $50 |
3x3 With Feet | $100 | $75 | $50 |
Square-1 | $100 | $75 | $50 |
Pyraminx | $300 | $150 | $75 |
Megaminx | $150 | $100 | $75 |
Rubik's Clock | $100 | $75 | $50 |
Skewb | $300 | $150 | $75 |
4x4 Blindfolded | $100 | $75 | $50 |
5x5 Blindfolded | $100 | $75 | $50 |
3x3 Multiple Blindfolded | $100 | $75 | $50 |
*Please note that these awards are subject to change at any time, and are not finalized until such time as they are given.