Finalized Schedule
Last updated 14 October 2016
Time | Event | Round | Format | Time Limit |
---|---|---|---|---|
10:00 | Registration | |||
10:30 | Welcome/Demonstration | |||
10:45 | 3x3 Blindfolded | Final | best of 3 | 10 minutes, cumulative |
11:15 | 3x3 One-Handed | 1 | average of 5 | 2 minutes per solve |
12:30 | Lunch/Registration 2 | Final | best of 1 | 30 minutes per solve |
1:30 | 3x3 Speedsolve | 1 | average of 5 | 10 minutes per solve |
4:00 | 2x2 Speedsolve | 1 | average of 5 | 30 seconds per solve |
5:30 | 3x3 One-Handed | Final | average of 5 | |
6:00 | 2x2 Speedsolve | Final | average of 5 | |
6:25 | 3x3 Speedsolve | Final | average of 5 | |
7:00 | Awards |
Competitor Groups