Schedule
| Time | Event |
| 8:00-9:00 | Registration |
| 9:00-9:40 | Skewb (soft 0:30 hard 1:00) |
| 9:40-10:30 | 2x2 round 1 |
| 10:30-11:10 | Pyraminx (soft 0:40 hard 1:15) |
| 11:10-12:25 | 3x3 round 1 |
| 12:25-12:55 | Lunch |
| 12:55-1:55 | Megaminx/Sq-1 (soft 2:30 hard 5:00)(Sq-1 soft 0:45 hard 1:25) |
| 1:55-2:15 | 2x2 round 2 top 20 |
| 2:15-2:45 | 3x3 round 2 top 20 |
| 2:45-3:30 | 3x3 BLD (12:00 combined time limit) |
| 3:30-4:15 | 3x3 OH (1:00 soft 1:20 hard) |
| 4:15-5:15 | 4x4 (soft 1:15 hard 2:30) |
| 5:15-5:30 | 2x2 finals top 10 |
| 5:30-5:50 | 3x3 finals top 10 |
Lawrence Open 2014