Schedule:
| Time | Event |
|---|---|
| 8:30-9:15 | Registration |
| 9:15-9:45 | 2x2 Round 1 |
| 9:45-10:45 | 3x3 Round 1 |
| 10:45-11:45 | 4x4 Finals (2:00 Cutoff) |
| 11:45-12:45 | Lunch/Square 1 (1:00 Cutoff)/Pyraminx/Magic/Master Magic |
| 12:45-1:15 | 2x2 Finals |
| 1:15-2:00 | 3x3 Round 2 |
| 2:00-2:45 | 3x3 OH |
| 2:45-3:30 | 3x3 BLD |
| 3:30-4:15 | 3x3 OH Finals |
| 4:15-5:00 | 3x3 Finals |
| 5:00-5:15 | Finalization of Results/Break |
| 5:15-5:30 | Awards |
This is a tentative schedule. Modifications could be made once the registration list is in.