Schedule
Saturday
| Time | Event | Combined Final Cutoffs / Time Limits |
|---|---|---|
| 9:30 - 10:00 | Registration | |
| 10:00 - 11:00 |
3x3x3 Round 1
|
|
| 11:00 - 11:30 | 2x2x2 Round 1 | |
| 11:30 - 12:30 | 4x4x4 Combined Final | 2:00/3:00 |
| 12:30 - 1:00 | Blindfolded 3x3x3 | |
| 1:00-1:30 | Megaminx Combined Final | 2:30/5:00 |
| 1:00 - 1:30 | Break | |
| 1:30-2:00 | 3x3x3 Round 2 | |
| 2:00-3:00 | 5x5x5 Combined Final | 3:00/5:30 |
| 3:00 - 3:30 | Skewb Combined Final | 0:45/1:30 |
| 3:30-3:45 | 2x2x2 Final | Top 12 |
| 3:45-4:00 | 3x3x3 Final | Top 12 |
| 4:00 - 4:30 | Awards/Cleanup |
Please note the schedule is subject to change at any time.
Great Lakes Cubing Competition 2015