Registration is available through the Science Center website or by calling the Science Center at 216-621-2400 (Monday - Friday, 9 am - 5:30 pm). All participants must register by end of day Wednesday, July 15. Family members of the partcipants will receive a $5 discount on admission to the Science Center the day of the competition.
A list of attending competitors will be made available here and updated periodically.
| Name | Country | WCA id | 2x2 | 3x3 | 4x4 | 5x5 | 333bld | mega | skewb |
|---|---|---|---|---|---|---|---|---|---|
| Matteo Adams | Canada | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Devmal Almeida | Sri Lanka | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Bachman | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Beachy | USA | 2015BEAC01 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ihor Bilchenko (Ігор Більченко) | Ukraine | 2011BILC01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Adam Blakney | USA | 2014BLAK01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Boeckman | USA | 2015BOEC01 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hayes Bretzke | USA | 2015BRET01 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Steven Cheung | USA | 2013CHEU01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Cirincione | USA | 2015CIRI01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Clarke | Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kit Clement | USA | 2008CLEM01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jad Darwiche | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan DeLine | USA | 2012DELI01 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Damian Dorrance-Steiner | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Dwyer | USA | 2011DWYE02 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jeremy Easter | USA | 2015EAST01 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Joshua Eckert | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Garber | USA | 2014GARB01 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ethan Good | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Hagan | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Hildreth | USA | 2009HILD01 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brian Houghton | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Hyatt | USA | 2014HYAT01 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Daniel Jones | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Karis | USA | 2011KARI04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Keller | USA | 2015KELL03 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Young Kim | USA | 2012KIMY01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bobby Kirschner | USA | 2014KIRS01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kesav Kosana | USA | 2014KOSA01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillip Lewicki | USA | 2012LEWI01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tommy Life | USA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jake Mamula | USA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Joseph Martin | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pierce Martin | USA | 2015MART12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ethan Mcconihe | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scotty Mendoza | USA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jim Mertens | USA | 2006MERT01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mikulcic | USA | 2015MIKU01 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Miller | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Monreal | USA | 2015MONR02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Monreal | USA | 2015MONR03 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| John Motter | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Owen O'Malley | USA | 2014OMAL01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jide Ogbuji | USA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Udoka Ogbuji | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maxwell Page | USA | 2015PAGE04 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Neal Pannala | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Verane Peiris | USA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Graham Pfeifer | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Pistelli | USA | 2011PIST01 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Benjamin Pugh | USA | 2014PUGH01 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Adam Quinn | USA | 2015QUIN07 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Rozman | USA | 2014ROZM01 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micheal Saad | USA | 2015SAAD01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Satterstrom | USA | 2014SATT01 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Randi Satterstrom | USA | 2014SATT03 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ian Scahel | USA | 2013SCAH01 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Scott | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Yihoon Shin | Korea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Spinale | USA | 2015SPIN03 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler St. Amand | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blake Thompson | USA | 2010THOM03 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wiliam Umland | USA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Venable | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sreeram Venkatarao | USA | 2008VENK01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Walker | USA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Evan Wasko | USA | 2014WASK01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wright | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Xin | USA | 2015XINK01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yiyue Yin (殷一越) | China | 2010YINY01 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Zehner | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Great Lakes Cubing Competition 2015