Schedule
Revised 16 February 2015
Saturday, February 28, 2015
| Time | Event |
|---|---|
| 11:00 | 6x6 / 7x7 / Feet / 4x4 BLD / 5x5 BLD / Multi BLD |
| 12:00 | Lunch / Check-in / 4x4 BLD / 5x5 BLD / Multi BLD |
| 1:00 | 3x3 OH Round 1 |
| 1:40 | Clock |
| 1:55 | Megaminx |
| 2:30 | 5x5 |
| 3:20 | Square-1 |
| 3:40 | 3x3 OH Final |
| 4:30 | Fewest Moves Challenge (Attempt 1) |
| 5:45 | Fewest Moves Challenge (Attempt 2) |
Sunday, March 1, 2015
| Time | Event |
|---|---|
| 10:30 | Fewest Moves Challenge (Attempt 3) |
| 11:40 | 3x3 BLD Round 1 |
| 12:00 | Lunch / Skewb Round 1 |
| 12:45 | 4x4 Round 1 |
| 2:00 | 3x3 Round 1 |
| 4:20 | 4x4 Final |
| 4:35 | Pyraminx Round 1 |
| 5:30 | 3x3 Round 2 |
| 6:15 | Skewb Final |
| 6:30 | Pyraminx Final |
| 6:45 | 3x3 BLD Final |
| 7:00 | 3x3 Final |
Heats
(to be determined)