Utah Spring 2016: Gotta go Fast! Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | OH | BLD | Sq-1 | Mega | Skewb |
|---|---|---|---|---|---|---|---|---|---|
Alex Jolley ![]() | USA | X | X | - | - | - | - | - | X |
Andrew Fullmer ![]() | USA | X | X | - | X | - | - | X | X |
Blade Saiki ![]() | USA | X | X | X | - | - | X | - | X |
Boston Pond ![]() | USA | X | X | - | - | - | - | - | X |
Branton Martinson ![]() | USA | X | X | - | - | - | - | - | - |
Brendan Bakker ![]() | USA | X | X | - | X | X | - | - | X |
Brian Holyoak ![]() | USA | X | X | X | X | - | - | - | - |
Brock Gregersen ![]() | USA | - | X | - | - | - | - | - | - |
Caleb Baker ![]() | USA | - | X | - | - | - | - | - | - |
Caleb Garnica ![]() | USA | - | X | - | - | - | - | - | - |
Calvin Nielson ![]() | USA | X | X | X | X | X | X | X | X |
Cameron Nielson ![]() | USA | X | X | - | - | - | - | - | X |
Carson Bakker ![]() | USA | X | X | - | - | - | - | - | X |
Cedar Wiseman ![]() | USA | X | X | X | X | - | X | - | X |
Chandler Paulk ![]() | USA | X | X | - | - | - | - | - | X |
| Charles Martinson | USA | X | - | - | - | - | - | - | - |
Chase Moore ![]() | USA | X | X | - | - | - | - | - | - |
Cole Smith ![]() | USA | X | X | - | - | - | - | - | - |
Cole Summerhays ![]() | USA | X | X | - | - | - | - | - | - |
| Colton Hyer | USA | - | X | - | - | - | - | - | - |
Colton Skuster ![]() | USA | X | X | - | - | - | - | - | - |
Connor McBride ![]() | USA | X | X | - | - | - | - | - | - |
Creighton John ![]() | USA | X | X | - | - | - | - | - | - |
Curtis Housley ![]() | USA | - | X | - | - | - | - | - | - |
Damian Wilding ![]() | USA | X | X | - | X | X | X | - | X |
Daniel Elliott ![]() | USA | X | X | - | X | - | - | - | - |
Dylan Toone ![]() | USA | X | X | - | - | - | - | - | X |
Eric Ellis ![]() | USA | X | X | X | X | X | X | X | X |
Eric Pesci ![]() | USA | X | X | X | - | - | X | X | X |
Forest Slater ![]() | USA | X | X | X | - | - | - | - | - |
Gabriel Freeman ![]() | USA | X | X | - | - | - | - | - | - |
Gage Jordan ![]() | USA | X | X | - | - | - | - | - | - |
Garrett Housley ![]() | USA | - | X | - | - | - | - | - | - |
George Higgins ![]() | USA | X | X | - | X | - | - | - | - |
Isaac Jensen ![]() | USA | X | X | X | - | - | - | - | - |
Isaac Merkley ![]() | USA | X | - | - | - | - | - | - | - |
Isaac Myers ![]() | USA | X | X | X | X | X | X | X | X |
Isaac Terry ![]() | USA | X | X | - | - | - | - | - | - |
Jacob Thayne ![]() | USA | - | X | - | - | - | - | - | - |
Jared Ferrin ![]() | USA | X | X | - | - | - | - | - | - |
Jaxton Poulsen ![]() | USA | - | X | - | - | - | - | - | - |
Jeidun Hastriter ![]() | USA | X | X | - | - | - | - | - | - |
| Joshua Bott | USA | X | X | - | - | - | - | - | - |
Joshua Gilbert ![]() | USA | X | X | - | X | - | - | - | X |
Karlton Hugh ![]() | USA | X | X | - | - | - | - | - | - |
Lex Tyger ![]() | USA | X | X | - | - | - | - | - | - |
Liam Machado ![]() | USA | - | X | - | - | - | - | - | - |
Lyle Lowry ![]() | USA | X | X | - | X | X | - | - | - |
Matthew Leavitt ![]() | USA | X | X | X | X | - | X | X | X |
Matthew Spackman ![]() | USA | X | X | - | - | - | - | - | - |
Michael Young ![]() | USA | X | X | X | X | X | X | X | X |
Mo Pond ![]() | USA | X | X | - | - | - | X | X | X |
Nathan Beckstead ![]() | USA | X | X | - | - | - | - | - | - |
Nicholas Walker ![]() | USA | X | X | - | X | - | - | - | - |
| Parker Zieschang | USA | X | X | X | - | - | - | - | X |
Rhys Winter ![]() | USA | X | X | - | X | - | X | - | X |
Ryan Berger ![]() | USA | X | X | - | X | - | - | - | - |
Ryan Leavitt ![]() | USA | X | X | - | - | - | - | - | X |
Sami Haddadin ![]() | USA | X | X | - | - | - | - | - | - |
Seth Wride ![]() | USA | X | X | - | - | - | - | - | - |
Sidney Freitas ![]() | USA | - | X | - | - | - | - | - | - |
Skyler Allyn ![]() | USA | X | X | - | - | - | - | - | - |
Spencer Hyatt ![]() | USA | - | X | - | X | - | - | - | - |
Spencer Stutzman ![]() | USA | X | X | - | X | X | X | X | X |
Statler Bascom ![]() | USA | X | X | - | X | - | X | - | X |
Sumner Bell ![]() | USA | X | X | - | - | - | - | - | - |
Timothy Schwab ![]() | USA | X | X | X | - | - | X | - | X |
Ty Petty ![]() | USA | X | X | X | - | - | X | - | X |
Tyler Tonioli ![]() | USA | X | X | X | - | - | - | - | - |
Wesley Stephenson ![]() | USA | X | X | - | - | - | - | - | - |
Will Thomas ![]() | USA | X | X | - | - | - | - | X | - |
Zac Allen ![]() | USA | X | X | - | - | - | - | - | - |
Zeke Malcolm ![]() | USA | - | X | - | - | - | - | - | - |
| Totals: 73 | 61 | 71 | 15 | 20 | 8 | 15 | 10 | 26 |
Utah Spring 2016: Gotta go Fast!