MSF Open 2015 Competitors
| Name (Last) | Country | 3x3 | 5x5 | 7x7 | BLD | Sq-1 | Mega | 4-BLD | 
|---|---|---|---|---|---|---|---|---|
Aaron Abramowitz ![]()  | USA | X | X | - | X | - | - | - | 
Abigail Yoder ![]()  | USA | X | - | - | - | - | - | - | 
AJ Garrett ![]()  | USA | X | - | - | - | - | X | - | 
Amber Hockstok ![]()  | USA | X | - | - | - | - | - | - | 
Ben Zoller ![]()  | USA | X | X | X | X | X | X | X | 
Blake Thompson ![]()  | USA | X | X | X | - | X | X | - | 
Borja Perez ![]()  | Spain | X | X | - | - | - | - | - | 
Braden Hough ![]()  | USA | X | - | - | - | - | - | - | 
Brandon Satterstrom ![]()  | USA | X | - | - | X | X | - | X | 
Brendan Forish ![]()  | USA | X | X | X | X | X | X | - | 
Conner Smith ![]()  | USA | X | - | - | - | - | - | - | 
Connor Kempf ![]()  | USA | X | X | - | - | - | X | - | 
Dalton Pearson ![]()  | USA | X | - | - | - | X | X | - | 
Devin Guerrero ![]()  | USA | X | X | X | - | X | X | - | 
Elizabeth Yoder ![]()  | USA | X | - | - | - | - | - | - | 
Gabriel Platte ![]()  | USA | X | - | - | - | - | - | - | 
Hunter Kasravi ![]()  | USA | X | X | - | - | - | - | - | 
Ian Brown ![]()  | USA | X | - | - | - | - | X | - | 
| Jacob Edwards | USA | X | - | - | - | - | - | - | 
Jacob Griffin ![]()  | USA | X | - | - | - | - | - | - | 
James Hildreth ![]()  | USA | X | X | X | X | - | X | X | 
Jaret Wilmoth ![]()  | USA | X | X | X | - | - | X | - | 
Javier Gonzalez-Napoleoni ![]()  | USA | X | X | X | - | X | X | - | 
Joshua Feran ![]()  | USA | X | X | X | - | X | X | - | 
Julian Lachniet ![]()  | USA | X | - | - | - | - | - | - | 
Kestas Grazulis ![]()  | USA | X | - | - | - | - | - | - | 
Kyle Satterstrom ![]()  | USA | X | - | - | X | - | - | - | 
Lucas Yoder ![]()  | USA | X | - | - | - | - | - | - | 
Mark Boyanowski ![]()  | USA | X | X | X | X | - | X | X | 
Mark Shope ![]()  | USA | X | - | - | - | - | - | - | 
Myles Casanas ![]()  | USA | X | X | X | - | - | - | - | 
Nathan Dwyer ![]()  | USA | X | X | X | X | X | X | - | 
Patrick Vinas ![]()  | USA | X | - | - | - | - | - | - | 
Peter Balke ![]()  | USA | X | X | - | - | - | - | - | 
Philip Balke ![]()  | USA | X | - | - | - | - | - | - | 
Raphael Platte ![]()  | USA | X | X | - | - | - | - | - | 
Ross Svensson-Hornbostel ![]()  | Canada | X | X | - | X | - | - | - | 
Ross Vardaman ![]()  | USA | X | X | - | - | - | - | - | 
Ryan DeLine ![]()  | USA | X | X | - | X | X | - | X | 
Ryan Edwards ![]()  | USA | X | - | - | - | - | X | - | 
Ryan O'Dell ![]()  | USA | X | - | - | - | X | - | - | 
Sam Fairchild ![]()  | USA | X | - | - | - | - | X | - | 
Sam Nave ![]()  | USA | X | X | X | - | X | X | - | 
Sreeram Venkatarao ![]()  | USA | - | - | - | X | - | - | - | 
Tyler Brodzinski ![]()  | USA | X | X | X | X | - | X | - | 
| Totals: 45 | 44 | 22 | 13 | 12 | 12 | 18 | 5 | 
