Schedule
| Time | Event | |
|---|---|---|
| 8:30-9:00 | Check-in | see note 1 |
| 9:00-9:45 | Megaminx Combined Final | 2:30 soft cutoff |
| 9:45-10:30 | 7x7x7 Round 1 | 6:00 soft cutoff |
| 10:30-11:00 |
Square-1 Combined Final |
1:00 soft cutoff |
| 11:00-11:45 | 3x3x3 BLD | 15 minutes combined |
| 11:45-12:45 | Lunch/Buffer/4x4BLD | 45 minutes combined for 4BLD |
| 12:45-1:30 | 5x5x5 Round 1/Afternoon Check-in | 2:30 soft cutoff, (see note 2) |
| 1:30-2:30 | 3x3x3 Round 1 | |
| 2:30-3:00 | 7x7x7 Final | |
| 3:00-3:45 | 3x3x3 Round 2 | |
| 3:45-4:15 | 5x5x5 Final | |
| 4:15-4:45 | 3x3x3 Final | |
| 4:45-5:30 | Clean-up/Awards |
note 1: Since everyone is pre-registered, you need only to come to the front table and pick up your nametag to check-in.
note 2: if you are only competing in 3x3, you can check in anytime before 1:30 and still be able to compete; there is no need to wait all morning for just 3x3.