Schedule
Schedule:
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:00 | Registration | ||
| 8:30 | 4x4 | 1:45 | 2:45 |
| 9:45 | 3x3 | 9:59 | |
| 10:45 | 2x2 | 0:30 | 1:00 |
| 11:30 | 3x3 One Hand | 0:50 | 1:30 |
| 12:30 | Pyraminx | 0:30 | 1:00 |
| 13:30 | Lunch | ||
| 14:30 | Square-1 | 1:00 | 1:45 |
| 15:30 | 3x3 Round 2 | ||
| 16:00 | Pyraminx Final | ||
| 16:15 | 2x2 Final | ||
| 16:30 | 3x3 Final | ||
| 16:45 | Awards |
All Cut Offs and Time Limits are subject to change as well as event order and rounds. Please check this site periodcally for any updates.
Glass City Open 2017