Main Events:
- 2x2 Speedsolve
- 3x3 Speedsolve
- 4x4 Speedsolve
- 3x3 One Handed
- Square-1
- Pyraminx
| Name | 222 | 333 | 333oh | 444 | pyram | sq1 |
| Aaron Kim | 6 | 1 | ||||
| Aaruthran Anurajan | 7 | |||||
| Aidan Maguire | 5 | 8 | 1 | |||
| Andrew Cirincione | 6 | 1 | 1 | 2 | 2 | 1 |
| Andrew Fast | 7 | 2 | 3 | |||
| Andrew Kimmey | 8 | 3 | 3 | |||
| Anton King | 1 | 4 | 4 | |||
| Atticus Skeans | 5 | 5 | ||||
| Austin Mcfarland | 2 | 6 | 2 | 4 | ||
| Ben Zoller | 1 | 1 | 1 | 1 | 1 | 1 |
| Benjamin Pamer | 3 | 7 | ||||
| Benjamin Stensen | 2 | 2 | 2 | 2 | 2 | 2 |
| Blake Rogers | 4 | 8 | 6 | |||
| Blake Thompson | 3 | 3 | 3 | 3 | 3 | 3 |
| Braden Richards | 5 | 1 | 3 | 5 | 1 | 2 |
| Brandon Clare | 6 | 2 | 4 | 6 | 2 | 3 |
| Brandon Shrader | 7 | 3 | 1 | |||
| Brayden Beckman | 8 | 4 | 3 | |||
| Brayden Butzin | 1 | 5 | ||||
| Brian Perusek | 2 | 6 | 5 | 2 | 4 | 4 |
| Bryan Funk | 3 | 7 | 6 | 3 | 5 | 5 |
| Caleb Bradley | 4 | 8 | 1 | 4 | 6 | 1 |
| Carlo Calipo | 5 | 1 | 5 | 1 | ||
| Carson Arfaras | 6 | 2 | 2 | 6 | 2 | |
| Christopher Desormeaux0Malm | 4 | 4 | ||||
| Cole Bradley | 7 | 3 | 3 | 1 | 3 | 2 |
| Colin Cunningham | 8 | 4 | 4 | 2 | 4 | |
| Connor Brandt | 1 | 5 | 5 | 3 | 5 | 3 |
| Cooper Work | 2 | 6 | ||||
| Daniel Pavelich | 3 | 7 | 6 | 4 | 6 | 4 |
| Daniel Poreda | 4 | 8 | ||||
| Daniel Suh | 5 | 1 | ||||
| Devin Guerrero | 6 | 2 | 1 | 5 | 1 | 5 |
| Dominic Heising | 7 | 3 | 2 | 6 | 2 | 1 |
| Drew Brads | 4 | 5 | 4 | 4 | 5 | |
| Drew Erekson | 8 | 4 | 3 | |||
| Dylan Cossin | 1 | 5 | 3 | 1 | 4 | 2 |
| Elaina Wintringham | 2 | 6 | 5 | |||
| Eric Berg | 3 | 7 | 4 | 2 | 6 | 3 |
| Eric Petersberger | 4 | 8 | 3 | |||
| Eric Zhao | 5 | 1 | 5 | 4 | 1 | 4 |
| Evan Wasko | 6 | 2 | 6 | 5 | 2 | |
| Finn Frato0Sweeney | 7 | 3 | ||||
| Gabe Chinavare | 8 | 4 | 1 | 3 | ||
| Gabriel James Hill | 1 | 5 | 2 | 4 | ||
| Gino Calipo | 2 | 6 | 5 | |||
| Himanshu Setya | 3 | 7 | 3 | 6 | 6 | |
| Ian Lee | 8 | |||||
| Iraj Nelson | 4 | 1 | 4 | 1 | 1 | |
| Isaac darr | 5 | 2 | 2 | |||
| Ivan Krueger | 6 | 3 | 5 | 2 | 3 | 5 |
| Jack Manzo | 7 | 4 | 6 | 3 | 4 | 1 |
| Jack Pfeifer | 8 | 5 | 1 | 4 | 5 | 2 |
| Jackson Hawker | 1 | 6 | 5 | 6 | 3 | |
| Jacob Phillips | 2 | 7 | 6 | 1 | ||
| James Hildreth | 5 | 6 | 5 | 5 | 6 | 4 |
| James Perera | 3 | 8 | 1 | |||
| Jayden Borkholder | 4 | 1 | 2 | |||
| Jeffrey Draper | 5 | 2 | 2 | 3 | ||
| Jerome Hotchkiss | 6 | 3 | 2 | 3 | 4 | 4 |
| Joel Farkasdi | 7 | 4 | ||||
| Joey Weixel | 8 | 5 | 4 | 5 | ||
| John Beck | 1 | 6 | 3 | 5 | 6 | |
| Joshua Wilhelm | 2 | 7 | 4 | 6 | ||
| Kelsey Peterson | 3 | 8 | 5 | 1 | 1 | 5 |
| Kye V Aromas | 4 | 1 | 6 | 2 | 2 | 1 |
| Kyle Miller | 5 | 2 | 1 | 3 | 3 | 2 |
| Kyle Yamamoto | 6 | 3 | 2 | 4 | 4 | 3 |
| Landon Herper | 7 | 5 | 4 | |||
| Landyn Bisard | 8 | 4 | 3 | 6 | ||
| Lucas Etter | 1 | 5 | 4 | 5 | 1 | 5 |
| Luke Garrett | 2 | 6 | ||||
| Mason Langenderfer | 6 | 7 | 6 | 6 | 1 | 5 |
| Mason Thompson | 7 | |||||
| Matt Weber | 3 | 8 | 5 | 6 | 2 | 1 |
| Max Welch | 4 | 1 | 3 | |||
| Maxwell Page | 5 | 2 | ||||
| Michael Buerk | 6 | 3 | 4 | |||
| Michael DeLaRosa | 7 | 4 | 6 | 1 | 5 | |
| Michael Palazzo | 8 | 5 | 6 | |||
| Myles Vernon | 1 | 6 | 1 | 1 | ||
| Natapong Kanema | 7 | 8 | 1 | 1 | 2 | 1 |
| Nathan Kowalski | 2 | 7 | 2 | |||
| Nathan Odson | 3 | 8 | 2 | |||
| Nicholas Ewing | 4 | 1 | 3 | |||
| Noah Akers | 5 | 2 | 4 | |||
| Noah Smith | 6 | 3 | 5 | |||
| Oliver Ojendyk | 7 | 4 | 6 | |||
| Owen Widdis | 8 | 5 | 2 | 3 | 1 | 2 |
| Parth Pawar | 1 | 6 | 3 | |||
| Patrick Armetta II | 2 | 7 | 4 | 4 | 2 | 3 |
| Phillip Lewicki | 3 | 8 | 5 | 5 | 3 | 4 |
| Robert Einhorn | 4 | 1 | ||||
| Rocco Anglin | 5 | 2 | 6 | 4 | ||
| Ryan DeLine | 8 | 1 | 2 | 2 | 2 | |
| Ryan Shilling | 6 | 3 | 6 | 1 | 5 | |
| Samuel Moran | 7 | 4 | 1 | 2 | 6 | 5 |
| Sawyer Haney | 8 | 5 | 2 | 3 | 1 | 1 |
| Scott Shannon | 1 | 6 | 2 | |||
| Sreehari Nair | 2 | 7 | 3 | 3 | ||
| Stanley Chapel | 1 | 2 | 3 | 3 | 3 | 3 |
| Stanley Nerkowksi IV | 2 | 3 | 4 | 4 | 4 | 4 |
| Steven Wintringham | 3 | 8 | 4 | 4 | 4 | 2 |
| Ted Cawley | 4 | 1 | ||||
| Thaddeus Krueger | 5 | 2 | 5 | 5 | 5 | |
| Tim Krupinski | 3 | 4 | 5 | 5 | 5 | |
| Timothy Townley | 6 | 3 | 6 | 6 | 6 | 3 |
| Van Husted IV | 7 | 4 | 1 | 1 | 1 | 4 |
| Vardhin Chandra | 5 | 2 | ||||
| Vincent Scalesi | 8 | 6 | 2 | |||
| William Mhaskar | 3 | |||||
| Zach Sorkin | 1 | 7 | 2 | 3 | 4 | 5 |
| Zachary Garber | 4 | 5 | 6 | 6 | 6 | 5 |
| Zachary Pamer | 2 | 8 | 3 | 4 | ||
| Zack Brandon | 3 | 1 | 4 | 5 | 5 | 1 |
Glass City Open 2017