World Championship 2013 Schedule
The Rubik's Cube World Championship 2013 will run from July 26, 2013 to July 28, 2013. The schedule below is subject to change without notice.
Competitors should check their personal heat schedule at http://www.cubingusa.com/wc2013/heats.php.
Thursday | |||
Time | Main | Side | Long |
5:00 PM | Registration/Check-In | ||
8:00 PM | Talent Show (Registrations) | ||
10:00 PM | Mosaic Building (Registrations) | ||
Friday | |||
Time | Main | Side | Long |
8:00 AM | Registration/Check-In | ||
8:30 AM | |||
9:00 AM | 6x6 round 1 | 3x3 Multiple Blindfolded | |
9:30 AM | |||
10:00 AM | 3x3 With Feet | ||
10:30 AM | 7x7 round 1 | ||
11:00 AM | |||
11:30 AM | |||
12:00 PM | 2x2 round 1 | ||
12:30 PM | |||
1:00 PM | Lunch | ||
1:30 PM | 5x5 round 1 | Megaminx round 1 | 5x5 Blindfolded |
2:00 PM | |||
2:30 PM | |||
3:00 PM | |||
3:30 PM | Pyraminx round 1 | ||
4:00 PM | |||
4:30 PM | 3x3 Blindfolded round 1 | Clock round 1 | |
5:00 PM | |||
5:30 PM | |||
6:00 PM | 3x3 Fewest Moves | ||
6:30 PM | |||
7:30 PM | Seminar - Pyraminx (Hosts: Oscar Roth Andersen, Drew Brads) | ||
8:00 PM | Seminar - Megaminx (Hosts: Simon Westlund, Oscar Roth Andersen) | ||
8:30 PM | Seminar - Big Cubes (Hosts: Feliks Zemdegs, Kevin Hays) | ||
9:00 PM | Unofficial Competition (Registrations) | ||
10:00 PM | Mosaic Building (Registrations) | ||
Saturday | |||
Time | Main | Side | Long |
8:00 AM | Registration/Check-In | ||
8:30 AM | |||
9:00 AM | 3x3 One-Handed round 1 | Square-1 round1 | 3x3 Multiple Blindfolded |
9:30 AM | |||
10:00 AM | |||
10:30 AM | |||
11:00 AM | 2x2 round 2 | ||
11:30 AM | 5x5 round 2 | ||
12:00 PM | |||
12:30 PM | Lunch |
WCA Regulations Discussion Meet in skyboxes (tentative) |
|
1:00 PM | |||
1:30 PM | 3x3 round1 | Clock final | |
2:00 PM | |||
2:30 PM | Megaminx final | ||
3:00 PM | |||
3:30 PM | Pyraminx round 2 | ||
4:00 PM | |||
4:30 PM | 4x4 round1 | Square-1 final | |
5:00 PM | |||
5:30 PM | |||
6:00 PM | 3x3 Fewest Moves | ||
6:30 PM | |||
7:30 PM | Seminar - Square-1 (Hosts: Andrew Nelson, Dan Cohen) | ||
8:00 PM | Seminar - Blindfolded Solving (Hosts: Noah Arthurs) | ||
8:30 PM | Seminar - 3x3x3 Speedsolving (Hosts: Feliks Zemdegs, Cornelius Dieckmann, Mats Valk) | ||
9:30 PM | Unofficial Competition, Head-to-Head (Registrations) | ||
10:00 PM | Mosaic Building (Registrations) | ||
Sunday | |||
Time | Main | Side | Long |
9:00 AM | 4x4 round 2 | 3x3 Consolation Round | |
9:30 AM | |||
10:00 AM | 3x3 One-Handed round 2 | ||
10:30 AM | 5x5 round 3 | 4x4 Blindfolded | |
11:00 AM | 6x6 final | ||
11:30 AM | 3x3 round 2 | ||
12:00 AM | |||
12:30 PM | Lunch | ||
1:00 PM | |||
Note timescale change! | |||
1:15 PM | 7x7 final | ||
1:30 PM | |||
1:45 PM | 3x3 One-Handed round 3 | ||
2:00 PM | 3x3 round 3 | ||
2:15 PM | |||
2:30 PM | 4x4 round 3 | ||
2:45 PM | 2x2 round 3 | ||
3:00 PM | Pyraminx final | ||
3:15 PM | 3x3 Blindfolded final | ||
3:30 PM | 5x5 final | ||
3:45 PM | |||
4:00 PM | 2x2 final | ||
4:15 PM | 3x3 One-Handed final | ||
4:30 PM | 4x4 final | ||
4:45 PM | 3x3 final | ||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | Awards | ||
6:00 PM |