Schedule
| Time | Event | Cutoff/Time Limit |
|---|---|---|
| 8:30am | Registration | |
| 9:00-9:50am | Megaminx Combined Final | 2:30/4:00 |
| 9:50-11:10am | 2x2x2 Round 1 | |
| 11:10am-1:00pm | 3x3x3 Round 1 | |
| 1:00-1:45pm | Lunch | |
| 1:45-2:20pm | 3x3x3 Blindfolded Final | 20 minutes combined |
| 2:20-3:20pm | Skewb Round 1 | 0:30/1:00 |
| 3:20-4:20pm | 4x4x4 Combined Final | 1:15/2:30 |
| 4:20-4:50pm | 3x3x3 Round 2 | |
| 4:50-5:05pm | Skewb Final | |
| 5:05-5:20pm | 2x2x2 Final | |
| 5:20-5:40pm | 3x3x3 Final | |
| 5:45-6:00pm | Awards | |
| 6:00-6:15pm | Clean-up |
Utah Cubing For Charity 2017