Events:
Event | # of Rounds | Competitors in Round 2 | Competitors in Round 3 | Cutoff Times* |
2x2 Speedsolve | 3 | 16 | 8 | 1:00/ 1:30 |
3x3 Speedsolve | 3 | 16 | 8 | 3:00 / 5:00 |
4x4 Speedsolve | 2 | 8 | - | 2:30 / 4:00 |
5x5 Speedsolve | 1 | - | - | 3:00 / 4:30 |
6x6 Speedsolve | 1 | - | - | 5:00 / 7:00 (1 Attempt) |
3x3 One Handed | 3 | 12 | 8 |
1:00 / 2:00 |
3x3 Blindfolded | 1 | - | - | See Below |
3x3 With Feet | 1 | - | - | 3:30/5:00 (1 Attempt) |
Pyraminx | 2 | 8 | - | 1:00/1:30 |
Square - 1 | 1 | - | - | 1:00 / 3:00 |
4x4 Blindfolded | 3 Attempts | - | - | See Below |
3x3 Multiple Blindfolded | 1 Attempt | - | - | See Below |
Blindfolded Cutoffs:
3x3 Blindfolded: The first two attempts must sum under 12:00. If the competitor can accomplish this, even if both of the attempts are DNF's, he/she will receive another attempt. The Hard Cutoff time for 3x3 Blindfolded is 15:00. All competitors will get a minimum of 2 attempts.
4x4 Blindfolded: Competitors will have one hour to complete up to 3 attempts. Judges have to right to deny someone to start an attempt with <15 minutes remaining.
3x3 Multiple-Blindfolded: The time allowed for the competitor is 10 minutes per cube, where the number of cubes is between 2 and 6. Any attempt over 6 cubes must be completed in an hour.
If you have any questions, please feel free to use the contact form.