Schedule
| Time | Event | Soft/Hard Cutoffs* |
|---|---|---|
| 8:30-9:00 | Registration | |
| 9:00-10:30 | 3x3 Round 1 | |
| 10:30-11:00 | 2x2 Round 1 | N/A / 1:00 |
| 11:00-11:30 | Pyraminx Round 1 | |
| 11:30-12:30 | 4x4 Combined Round 1 | 1:20 / 5:00 |
| 12:30-1:30 | 3x3 Round 2 | |
| 1:30-2:30 | 3x3 BLD Combined Final | ** |
| 2:30-3:00 | Square-1 Final | N/A / 1:30 |
| 3:00-3:30 | 2x2 Final | |
| 3:30-4:00 | Pyraminx Final | |
| 4:00-4:30 | 4x4 Final | |
| 4:30-5:00 | 3x3 Final | |
| 5:00 | Awards |
* Soft cutoff is the time you must meet within your first two solves in order to complete your average of 5. If you hit the hard cutoff on a given solve, you will be stopped in the middle of your solve and given a DNF for the solve.
** For 3x3 blindfolded, if the total time of your first two attempts adds to 10 minutes or over, you will not get a third attempt.