Schedule
| Time | Event | Cutoff (soft/hard) |
|---|---|---|
| 8:30 - 9 | Registration | |
| 9 - 9:30 | Square-1 Combined Final | :45/1:30 |
| 9:30 - 10:30 | 7x7x7 Combined Final | 6:00/10:00 |
| 10:30 - 11:30 | 2x2x2 Round 1 | |
| 11:30 - 12:15 | 3x3x3 OH Round 1 | :45/1:30 |
| 12:15 - 1:00 | Lunch and 3x3x3 BLD | Total Time 10:00 |
| 1:00 - 2:30 | 3x3x3 Round 1 | |
| 2:30 - 3:30 | 4x4x4 Combined Final | 1:15/2:00 |
| 3:30 - 4:00 | 3x3x3 Round 2 | |
| 4:00 - 4:30 | 2x2x2 Finals | |
| 4:30 - 5:00 | 3x3x3 OH Finals | |
| 5:00 - 5:30 | 3x3x3 Finals | |
| 5:30 - 6:00 | Awards and Clean Up |
Sharon Summer 2016