Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 9:00-10:00 | 5x5 Combined Final | 3:00 | 5:00 |
| 10:00-11:00 | 4x4 Combined Final | 2:00 | 3:00 |
| 11:00-12:15 | 2x2 Round 1 | 0:30 | 1:00 |
| 12:15-1:00 | Lunch Round 1 | ||
| 1:00-3:00 | 3x3 Round 1 | 10:00 | 10:00 |
| 3:00-4:00 | 3x3 One-Handed Round 1 | 0:45 | 1:30 |
| 4:00-4:30 | 3x3 Round 2 (Top 24) | ||
| 4:30-5:00 | 2x2 Final (Top 16) | ||
| 5:00-5:30 | 3x3 One-Handed Final (Top 16) | ||
| 5:30-6:00 | 3x3 Final (Top 8) | ||
| 6:00-6:25 | Awards & Clean-Up |
SacCubing I 2017