Events List:
Event | Number of Rounds | Time Limit * | Cutoff ** | Advance to Round 2 | Advance to Round 3 |
2x2 Speedsolve | 1 | 40 seconds | 30 seconds | NA | NA |
3x3 Speedsolve | 3 | 10 minutes | 10 minutes | Top 16 | Top 8 |
5x5 Speedsolve | 2 | 4 minutes | 3:30 minutes | Top 8 | NA |
3x3 One Handed | 1 | 2 minutes | 1:30 minutes | NA | NA |
Square-1 | 1 | 2 minutes | 1:30 minutes | NA | NA |
Pyraminx | 1 | 40 seconds | 30 seconds | NA | NA |
Skewb | 1 | 40 seconds | 30 seconds | NA | NA |
*Time that you will be given for a single attempt
**Time that you must achieve after two solves in order to finish the average
Prizes provided by thecubicle.us
Events | 1st Place | 2nd Place | 3rd Place |
2x2 | 10 | ||
3x3 | 25 | 15 | 10 |
5x5 | 10 | ||
3x3 One Handed | 10 | ||
Square-1 | 10 | ||
Pyraminx | 10 | ||
Skewb | 10 |
Prizes will be awarded as gift cards to thecubicle.us