Schedule
| Day 1 | ||
|---|---|---|
| Time | Event | Soft/Hard Cutoff |
| 8:00-9:15 | Registration/FMC | |
| 9:15-10:00 | 2x2 Round 1 | |
| 10:00-11:15 | 3x3 Round 1 | |
| 11:15-12:00 | 3x3x3 One-handed | :45/1:30 |
| 12:00-12:45 | Lunch/Clock | :30/1:00 |
| 12:45-1:15 | Skewb | :30/1:00 |
| 1:15-1:35 | 2x2 Final | |
| 1:35-2:50 | 4x4 | 1:45/2:30 |
| 2:50-3:30 | 3x3 Final | |
| 3:30-4:00 | Day 1 Awards |
| Day 2 | ||
|---|---|---|
| Time | Event | Soft/Hard Cutoff |
| 12:00-1:00 |
6x6 |
4:30/7:00 |
| 1:00-2:00 | 7x7 | 6:30/10:00 |
| 2:00-3:15 | 4x4 BLD | 1 hour combined limit |
| 3:15-4:30 | Multiple BLD | |
| 4:30-5:00 | Day 2 Awards |
7x7 is only tentatively scheduled. If 6x6 runs over the scheduled time, 7x7 will not be held.
3BLD will be held on Day 1 if the competition is ahead of schedule.
Peach State 2015