Schedule
Time | Event | Cutoff | Time Limit |
---|---|---|---|
9:30 | Early Check-in | ||
9:45-10:30 | Kilominx | 1:30 | 3:00 |
10:30-11:30 | Megaminx Combined Round 1 | 3:00 | 5:00 |
11:30-12:30 | 7x7x7 Combined Final | 6:30 | 10:00 |
12:30-1:15 | Late Check-in, Lunch | Food | |
1:15-2:30 | 3x3x3 Round 1 | none | 10:00 |
2:30-3:30 | 5x5x5 Combined Final | 3:00 | 5:00 |
3:30-4:30 | 4x4x4 Combined Final | 1:30 | 3:30 |
4:30-5:00 | 3x3x3 Round 2 | Top 32 | |
5:00-5:45 | 3x3x3 Blindfolded Final | 15:00 (combined) | |
5:45-6:15 | Megaminx Final | Top 6 | |
6:15-6:30 | 3x3x3 Final | Top 12 | |
Awards |