Saturday Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 9:00 | Registration Opens | ||
| 9:30-10:30 | Pyraminx Round 1 | 0:40 | 1:00 |
| 10:30-11:45 | 3x3x3 Round 1 | None | 10:00 |
| 11:45-12:45 | Lunch | ||
| 12:45-1:30 | 3x3x3 BLD | 15:00 (combined) | |
| 1:30-2:30 | 5x5x5 Combined Final | 3:00 | 5:00 |
| 2:30-3:15 | Skewb Round 1 | 0:40 | 1:00 |
| 3:15-4:00 | 7x7x7 Combined Final | 8:00 | 10:00 |
| 4:00-4:30 | 3x3x3 Round 2 | Top 24 | |
| 4:30-5:15 | Tentative Events/Catch-up Time | ||
| 5:15-5:30 | Skewb Final | Top 8 | |
| 5:30-5:45 | Pyraminx Final | Top 8 | |
| 5:45-6:30 | 3x3x3 Final | Top 12 | |
| 6:45 | Awards |
Sunday Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 9:00-10:00 | Fewest Moves | 60:00 | |
| 10:00-11:45 | 4x4x4 Blindfolded | 80:00 (combined) | |
| 12:00 | Awards |
Competitor Groups
| Name (Last) | Country | 3x3 | 5x5 | 6x6 | 7x7 | BLD | Pyra | Skewb |
| Aaron LoPrete | USA | 2 | 1 | 1 | 1 | - | 1 | - |
| Aidan Sleavin | USA | 1 | - | - | - | 1 | - | - |
| Aiden Bartlett | USA | 5 | 1 | - | - | - | 1 | 3 |
| Alex Le | USA | 1 | - | - | - | - | - | - |
| Andrew Jones | USA | 2 | - | - | - | - | 2 | - |
| Andrew Meckert | USA | 3 | - | - | - | - | 3 | 1 |
| Anthony Aquila | USA | 4 | - | - | - | - | 1 | - |
| Anthony Dominquez | USA | 3 | 2 | 2 | 2 | 1 | 2 | 1 |
| Asam Mahina | USA | 5 | - | - | - | - | 2 | - |
| Ben Yu (虞润川) | USA | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Benjamin Gottschalk | USA | 1 | 2 | - | - | - | 1 | - |
| Braeden Olney | USA | - | - | - | - | - | 1 | - |
| Brandon Kheang | USA | 2 | - | - | - | - | - | 2 |
| Bryant Hayden | USA | 3 | - | - | - | - | 2 | 3 |
| Caleb Hoover | USA | 5 | - | - | - | - | 3 | 3 |
| Catherine McCarthy | USA | 4 | - | - | - | - | 3 | - |
| Chris Brotzman | USA | 1 | 2 | 2 | 2 | - | 2 | 1 |
| Colby Valdez | USA | 5 | - | - | - | - | - | - |
| Colleen Hanson | USA | 1 | - | - | - | - | - | - |
| Conner Friesen | USA | 1 | - | - | - | - | 1 | 1 |
| Daniel Raber | USA | 2 | - | - | - | - | 3 | 2 |
| Devin Wilson | USA | 2 | 1 | - | - | - | 2 | 2 |
| Elika Kainoa | USA | 3 | - | - | - | - | 3 | 3 |
| Ethan Chang | USA | 4 | - | - | - | - | 1 | - |
| Ethan Davis | USA | 5 | 2 | - | - | - | 2 | 1 |
| Gavin Zhang | USA | 1 | - | - | - | - | 3 | - |
| Guillermo Calderon | USA | 2 | - | - | - | - | 1 | - |
| Jack Derbenti | USA | 3 | - | - | - | - | 2 | 2 |
| Jacob Agresta | USA | 4 | - | - | - | - | - | - |
| Jacob Lawty | USA | 1 | - | - | - | - | 3 | 2 |
| Jason Hunt | USA | 3 | 1 | 1 | 1 | - | 1 | 3 |
| Justin Long | USA | 5 | - | - | - | - | - | - |
| Kaylene Yandell | USA | 1 | - | - | - | - | 3 | - |
| Ken Hunt | USA | 4 | - | - | - | - | - | - |
| Kit Clement | USA | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
| Lake Leighton | USA | 2 | - | - | - | - | - | - |
| Lauren Klemz | USA | 3 | - | - | - | 1 | 1 | 3 |
| Levi Raber | USA | 2 | - | - | - | - | 1 | 3 |
| Logan Kahn | USA | 3 | - | - | - | - | 1 | - |
| Luke Wittcke | USA | 4 | 1 | - | - | - | - | - |
| Maeve Connors | USA | 5 | - | - | - | - | - | - |
| Matthew Corbett | USA | 1 | - | - | - | - | - | - |
| Matthew Dickman | USA | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Matthew Weiss | USA | 3 | - | - | - | - | 2 | 1 |
| Max Hilliard | USA | 2 | 2 | - | - | - | 2 | 3 |
| Nathan Raber | USA | 5 | 2 | 2 | 2 | - | 2 | 1 |
| Nick Fagerness | USA | 3 | - | - | - | - | 3 | 1 |
| Noah Wymbs | USA | 4 | 1 | 1 | - | - | 1 | 2 |
| Riley Edwards | USA | 5 | 2 | - | 1 | - | 2 | 3 |
| Ryan Vanden Bos | USA | 1 | - | - | - | - | 3 | - |
| Simon Carter | USA | 2 | - | - | - | - | 1 | 1 |
| Simon Shimel | USA | 3 | - | - | - | 1 | - | - |
| Thad Ferney | USA | 4 | - | - | - | - | - | - |
| Tristan Bodwell | USA | 5 | - | - | - | - | - | 2 |
| Ty Halen | USA | 1 | - | - | - | - | - | - |
| Tyler Halgren | USA | 4 | 2 | 2 | 2 | - | 3 | 2 |
| Tyler Moss | USA | 2 | - | - | - | - | - | - |
| Vedanth Iyer | USA | 3 | - | - | - | - | 2 | 3 |
| Wenshun Zhou (周文舜) | China | 5 | 1 | 1 | 1 | 1 | - |
PDX Cubing Alpha 2016