Schedule
| Time | Event | Soft Cutoff/ Hard Cutoff |
|---|---|---|
| 8:00 - 8:30 | Registration | |
| 8:30 - 10:30 | 3x3 Round 1 | None/10:00 |
| 10:30 - 11:30 | 2x2 Round 1 | 0:20/0:40 |
| 11:30 - 12:30 | Pyraminx Finals | 0:20/0:40 |
| 12:30 - 1:30 | Lunch**/ 5x5 Finals | 2:30/3:30 |
| 1:30 - 2:30 | 4x4 Finals | 1:45/2:30 |
| 2:30 - 3:15 | 3x3 Round 2 | |
| 3:15 - 4:15 | 3x3 One-Handed Finals | 0:40/1:00 |
| 4:15-4:30 | 2x2 Finals | |
| 4:30 | 3x3 Finals | |
| 4:45 | Awards |
All times are subject to change
**Lunch:
Lunch is on your own and will be held during 5x5 Finals.
Soft Cutoff: The competitor must solve at least one of their first two solves under this time in order to complete the average.
Hard Cutoff: If any solve in the average goes over this time, the competitor will be stopped and given a DNF.
ODU Big Blue Fall 2017