Schedule
| Time | Event |
| 8:00-8:30 | Registration |
| 8:30-9:15 | 4x4 Round 1 (2:45 soft cutoff) |
| 9:15-10:00 | Pyraminx Round 1 (0:30 soft cutoff) |
| 10:00-11:15 | 3x3 Round 1 |
| 11:15-12:00 | 6x6 Round 1 (5:00 soft cutoff) |
| 12:00-1:15 | Lunch |
| 12:00-12:30 | Square-1 Combined Finals (1:30 soft cutoff) |
| 1:00-1:30 | 3x3 Round 2 |
| 1:30-2:30 | 2x2 Combined Finals |
| 2:30-3:15 | 5x5 Combined Finals (2:45 soft cutoff) |
| 3:15-3:45 | Pyraminx Finals |
| 3:45-4:30 | 6x6 Finals |
| 4:30-5:00 | 4x4 Finals |
| 5:00-5:30 | 3x3 Finals |
| 5:30-6:00 | Awards/Clean Up |
The soft cutoff is the time you must beat in one of your first two solves (or your first solve, for mean of 3 events) to be allowed to complete your average. All events will have a 10:00 hard cutoff, after which you will not be allowed to continue the single solve you are currently on. All cutoffs are tentative and may be increased or decreased.
Music City Winter 2016