Schedule

Note:Because the schedule may vary depending on the number of registrants in each event, the schedule is subject to change. Please be available and ready to compete when your name is called.
Time Event
11:00-11:45 5x5x5 (5:00 hard limit, 2:45 combined limit)
11:45-12:30 2x2x2 Round 1
12:30-1:15 7x7x7 (10:00 hard limit, 7:30 combined limit)
1:15-2:15 3x3x3 Round 1
2:15-3:00 4x4 (1:30 combined limit, 3:00 hard limit)
3:00-3:45 6x6x6 (8:00 hard limit, 5:00 combined limit)
3:45-4:30 3x3 BLD (Best of 3, 15:00 total limit, 10:00 per solve)
4:30-4:50 2x2 Final (Top 16 from Round 1)
4:50-5:40 3x3 Final Round (top 24 from Round 1)
5:45 Awards