Schedule
| Time | Event | Time Limit | Cutoff |
|---|---|---|---|
| 8:20-9:30* | FMC Attempt 1/Registration | 60:00 | |
| 9:30-10:55 | 3x3x3 Round 1 | 10:00 | |
| 10:55-11:05 | Mystery Event 1 | ||
| 11:05-11:55 | 3x3x3 One-handed Combined Final | 3:30 | 1:00 |
| 11:55-12:35 | 3x3x3 BLD Final | 20:00 (combined) | |
| 12:35-1:05 | Lunch | ||
| 1:05-2:00 | 4x4x4 Combined Final | 4:00 | 1:25 |
| 2:00-2:10 | Mystery Event 2 | ||
| 2:10-2:45 | Clock Combined Final | 1:00 | |
| 2:45-3:20 | Skewb Combined Final | 1:00 | |
| 3:20-4:10 | Megaminx Combined Final | 4:00 | 2:30 |
| 4:10-4:30 | Mystery Events 3 and 4 | ||
| 4:30-5:30 | 3x3x3 Final | ||
| 5:45 | Awards |
*FMC competitors will start the attempt at once, the 70 minute time block is to ensure that 3x3x3 starts on time. Please arrive by 8:20am to recieve the full 60 minutes.
Time Limit: amount of time given per solve. By default, this time is 10:00.
Cutoff: To complete the whole average of 5, competitors must solve faster than this time in one of the first two solves.
Sunday Schedule
| Time | Event |
|---|---|
| 10:00-11:00 | FMC Attempt 2 |
| 11:00-12:00 | Lunch |
| 12:00-1:00 | FMC Attempt 3 |
| 1:15-2:15 | Multi BLD (Best of 1) |
| 2:30-3:00 | Awards |
Michigan Mystery 2014