Tentative Schedule
Time | Event | Cutoff soft/hard* |
---|---|---|
8:45- 9:00 | Registration and setup | |
9:00-9:30** | Clock round 1/Registration | 0:30/1:00 |
9:30-10:45 | 3x3 Speedsolve Round 1 | none! |
10:45-11:30 | Skewb | 0:30/1:00 |
11:30-12:15 | 6x6 Speedsolve | 4:15/6:00 |
12:15-1:00 | Lunch | 14/23 |
1:00-1:45 | 3x3 One-Handed Round 1 | 0:45/1:30 |
1:45-2:15 | 3x3 Speedsolve Round 2 | top 24 |
2:15-2:35 | Clock Final | top 8 |
2:35-3:30 | 4x4 Speedsolve Round 1 | 1:20/2:30 |
3:30-4:10 | 3x3 BLD | 20 Minute combined |
4:10-4:30 | 3x3 One-Handed Final | top 12 |
4:30-5:00 | 4x4 Speedsolve Final | top 12 |
5:00-5:20 | 3x3 Speedsolve Final | top 12 |
5:20-6:00 | Awards/Cleanup |
*soft cutoff indicates the time which must be achieved in one of the first two solves in order to complete an average of 5 event, or the first solve for Mean of 3 events. Hard cutoff is the time after which a solve will be stopped and given a DNF
** Clock will begin as soon as the equipment is set up, registration does not close at 9:30, however if you are late you may not be able to compete in your event