Main Events:
- 3x3 Speedsolve
- 6x6 Speedsolve
- 3x3 Blindfolded
- Fewest Moves
- Pyraminx
- Skewb
Tentative Events:
- Square-1
- Rubik's Clock
Groups
Name (Last) | Country | 3x3 | 6x6 | BLD | Pyra | Skewb |
Aaron Cohen | USA | 1 | 2 | 1 | - | - |
Abdullah Islam | USA | 5 | - | - | 2 | 1 |
Abdur Islam | USA | 4 | - | - | - | 2 |
Abhigya Sodani | USA | 3 | - | - | - | - |
Adam Posod | USA | 5 | - | - | 1 | 3 |
Aidan McOmie | USA | 2 | - | - | - | - |
Andrew Libby | USA | 2 | 1 | - | 1 | 2 |
Andrew Walton | USA | 4 | - | - | - | 3 |
Anthony Brooks | USA | 2 | - | 1 | - | - |
Anthony Dominquez | USA | 1 | 2 | 1 | 4 | 1 |
Arnav Chawla | USA | 5 | - | - | 3 | 2 |
Barry Loether | USA | 1 | - | 1 | 2 | 1 |
Ben Bushey | USA | 4 | - | - | 2 | - |
Ben Royce | USA | 5 | - | - | 1 | 3 |
Brandon Harnish | USA | 1 | - | - | - | 3 |
Bryant Hayden | USA | 4 | - | - | 4 | 1 |
Catherine McCarthy | USA | 3 | - | - | - | - |
Chris Brotzman | USA | 2 | 1 | - | 3 | 2 |
Damon Goddard | USA | 5 | - | - | 3 | 2 |
Daniel Raber | USA | - | - | - | 2 | 3 |
Daniel Vore | USA | 2 | - | - | 4 | 1 |
Daniel Yang | USA | 4 | - | - | 1 | 1 |
Dave Wing | USA | 1 | 2 | - | 1 | 3 |
Devin Wilson | USA | 5 | - | - | 4 | 2 |
Dhanush Sunchu | USA | 4 | - | - | 3 | 3 |
Donovan Ho | USA | 5 | - | - | 2 | - |
Dylan Posod | USA | 4 | - | - | 1 | - |
Eli Westrick | USA | 1 | 2 | 1 | 4 | 1 |
Eli Wimmer | USA | 3 | 1 | - | 3 | 2 |
Elijah Brown | USA | 5 | - | - | 2 | - |
Elika Kainoa | USA | 3 | - | - | - | - |
Erik Basarab | USA | 1 | - | 1 | 1 | 3 |
Ethan Rusnak | Canada | 4 | - | 1 | 4 | 1 |
Geoffrey Jiang | Canada | 3 | - | - | - | - |
Grady Meyst | USA | 3 | - | - | 3 | - |
Ian Nanney | USA | 1 | 1 | 1 | - | - |
Jacob Lawty | USA | 5 | - | - | 2 | 2 |
Jacob Smith | USA | 4 | - | - | 1 | - |
James Martini | USA | 3 | - | - | 4 | - |
Jason Hunt | USA | 1 | 2 | - | 3 | 3 |
Jason Wong (黄宏俊) | USA | 2 | - | - | - | - |
Jonathan Katz | USA | - | - | - | 2 | - |
Jovan Verducciwill | USA | 5 | 1 | - | 1 | 1 |
Julian McOmie | USA | 2 | - | - | - | - |
Justin Baek | USA | 4 | - | - | 4 | 2 |
Kaylene Yandell | USA | 3 | - | - | 3 | - |
Ken Hunt | USA | 2 | - | - | - | - |
Kevin Rose | USA | 2 | - | - | - | - |
Kit Clement | USA | 1 | 2 | 1 | 1 | 2 |
Koy Fruci | USA | 5 | - | - | 2 | 3 |
Lainie Kundid | USA | 2 | - | - | - | - |
Lana Brown | USA | 2 | - | - | - | - |
Leif Baker | USA | 4 | 2 | - | - | 1 |
Levi Raber | USA | - | - | - | - | 2 |
Luke Tycksen | USA | 1 | 1 | - | 2 | 1 |
Lyrik Davis | USA | 3 | - | - | 1 | 3 |
Matthew Dickman | USA | 1 | 2 | 1 | 3 | 3 |
Matthew Grauff | USA | 5 | - | - | 4 | 1 |
Matthew Weiss | USA | 4 | - | - | 3 | 2 |
Meghan Ridley | USA | 3 | - | - | 2 | 3 |
Moises I Zacarias | USA | 3 | - | - | - | - |
Nathan Raber | USA | 2 | - | - | 1 | 1 |
Noah Wymbs | USA | 5 | - | - | 4 | 2 |
Parker Bushey | USA | 4 | 1 | - | 3 | - |
Paul Sperling | USA | 2 | - | - | - | - |
Raav Ghuman | USA | 3 | - | - | - | - |
Riley Edwards | USA | 1 | - | 1 | 2 | 3 |
Rohan Sunchu | USA | 2 | - | - | - | - |
Ryan Jew | USA | 1 | 1 | 1 | 4 | 2 |
Spencer Slaton | USA | 2 | - | - | - | - |
SungIn Park | Korea | 3 | - | - | - | 1 |
Taylor Bolas | USA | 5 | - | 1 | 1 | - |
Tyler Halgren | USA | 1 | 1 | 1 | 4 | 2 |
Vineethsubbu Somasundaram | USA | 1 | 2 | 1 | 2 | 1 |
Wenshun Zhou (周文舜) | China | 4 | - | 1 | - | - |
Yaani Shah | USA | 3 | - | - | 3 | - |
Notes:
1. If Square-1/Clock happen, all competitors will be called up at the same time.
2. Heats 1/2 of 3x3 will occur before lunch, heats 3/4/5 will occur after lunch. If you are in heat 3, 4, or 5 of 3x3, you won't need to show up until the end of the lunch period.