Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:30 - 9:00 | Registration | ||
| 9:00 - 10:00 | 3x3x3 Round 1 | ||
| 10:00 - 10:45 | 2x2x2 Round 1 | ||
| 10:45 - 11:15 | 3x3x3 Round 2 | ||
| 11:15 - 12:00 | 3x3 OH Round 1 | 40 soft 1:30 hard | |
| 12:00 - 12:45 | Lunch | ||
| 12:45 - 1:15 | 3x3 BLD Final | 15 minutes total | |
| 1:15 - 1:45 | 2x2x2 Round 2 | ||
| 1:45 - 2:30 | Square-1 Final | 40 soft 1:30 hard | |
| 2:30 - 3:30 | 7x7x7 Final | 6:00 soft 10:00 hard | |
| 3:30 - 4:30 | 4x4x4 Final | 1:30 soft 2:30 hard | |
| 4:30 - 4:45 | 3x3 OH Final | ||
| 4:45 - 5:00 | 2x2x2 Final | ||
| 5:00 - 5:30 | 3x3x3 Final | ||
| 5:30 - 6:00 | Clean-Up and Awards | ||
Dixon Winter 2016