Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:30 - 9:00 | Registration | ||
| 9:00 - 10:30 | 3x3 Round 1 | ||
| 10:30- 11:15 | Megaminx Final | 2:00 | 3:00 |
| 11:15- 12:15 | 2x2 Round 1 | ||
| 12:15 - 1:00 | Lunch | ||
| 1:00 - 1:45 | 3x3 BLD Final | 15 min Combined | |
| 1:45 - 2:15 | 2x2 Round 2 | ||
| 2:15 - 2:45 | 3x3 Round 2 | ||
| 2:45 - 3:30 | 3x3 OH Round 1 | :40 | 1:30 |
| 3:30 - 4:15 | 6x6 Final | 3:30 | 5:30 |
| 4:15 - 4:45 | 3x3 OH Final | ||
| 4:45 - 5:00 | 2x2 Final | ||
| 5:00 - 5:30 | 3x3 Final | ||
| 5:30 - 6:00 | Clean-up and Awards |
Dixon Fall 2016