Main Events:
- 2x2 Speedsolve
- 3x3 Speedsolve
- 4x4 Speedsolve
- 5x5 Speedsolve
- 3x3 One Handed
- Pyraminx
Tentative Events:
- 3x3 Blindfolded
- Square-1
- Megaminx
- Skewb
Event | Number of Rounds | Cutoff | Time Limit |
2x2x2 | 3 | 0:10 | 0:30 |
3x3x3 | 3 | N/A | N/A |
4x4x4 | 1 | 1:00 | 2:00 |
5x5x5 | 1 | 2:00 | 3:00 |
OH | 1 | 0:40 | 1:15 |
Pyraminx | 1 | 0:15 | 0:30 |
Square-1 | 1 | 1:00 | 1:45 |
Megaminx | 1 | 2:00 | 5:00 |
Skewb | 1 | 0:30 | 1:00 |
3BLD | 1 | 10 minutes total |
Also, pyraminx round 2 and skewb round 2 are tentative.
Cutoffs are subject to change based on attendance