Schedule
| Time | Event |
|---|---|
| 9:00-10:00 | 5x5x5 final (Soft cutoff 2:15, hard cutoff 4:00) |
| 10:00-11:30 | 3x3x3 Round 1 |
| 11:30_12:30 | Lunch/SQ1/4BLD SQ1 (soft cutoff: 45 hard cutoff: 2:00) |
| 12:30-1:30 | 2x2x2 round 1 |
| 1:30-2:15 | 3x3x3 round 2 |
| 2:15-2:45 |
2x2x2 round 2 |
| 2:45-3:45 | 3x3x3 one handed (soft cutoff :45 hard cutoff: 2:00) |
| 3:45-4:00 | 2x2x2 final |
| 4:00-5:00 | tenative event |
| 5:00-5:30 | 3x3x3 finals |
| 5:30-5:40 | Clean up |
| 5:40-6:00 | Awards |
Cubetcha 2015