Schedule
| Time | Event |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:50 | 4x4 (1:30 combined limit, 2:30 hard limit) |
| 9:50-10:30 | Skewb Round 1 (30 combined limit 1:00 hard limit) |
|
10:30-11:30 |
3x3x3 One-handed Round 1 (1:00 combined limit 2:00 hard limit |
| 11:30-12:30 | Square 1 (50 second combined limit, 1:30 hard)/clock/lunch |
| 12:30-1:30 | 3x3 round 1 |
| 1:30-2:00 | 2x2 round 1 |
| 2:00-2:30 | 3x3 Blindfolded |
| 2:30-3:00 | 3x3 round 2 |
| 3:00-3:30 | 3x3 One-Handed Finals |
| 3:30-3:50 | 2x2 round 2 |
| 3:50-4:00 | Skewb Finals |
| 4:00-4:40 | Tenative events (If we are on schedule) |
| 4:40-4:50 | 2x2 Finals |
| 4:50-5:20 | 3x3 Finals |
| 5:20-5:35 | Clean up |
| 5:35-5:50 | Awards |
Cubetcha 2014