Schedule
| Time | Event |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:45 | 4x4 finals (1:30 combined limit, 2:30 hard limit) |
| 9:45-10:45 | 3x3 round 1 |
| 10:45-11:30 | 2x2 round 1 |
| 11:30-12:30 | 6x6 finals (4:30 combined limit, 5:30 hard limit) |
| 12:00-1:00 | Lunch break |
| 1:00-1:45 | 3x3 BLD (total time for all three solves must be <15:00 |
| 1:45-2:00 | 2x2 round 2 top 16 from round 1 |
| 2:00-2:45 | 3x3 round 2 top 24 from round 1 |
| 2:45-3:30 | 5x5 finals (2:30 combined limit, 3:30 hard limit) |
| 3:30-4:00 | Square 1 (1:00 combined limit, 2:00 hard limit) |
| 4:00-4:45 | 3x3 OH finals (1:30 combined limit, 3:00 hard limit) |
| 4:45-5:00 | 2x2 finals top 8 from round 2 |
| 5:00-5:20 | 3x3 finals top 16 from round 2 |
| 5:20 | Award ceremony |
Number of rounds and number of competitors making it to subsequent rounds are subject to change depending on registration numbers.