Schedule
| Time | Event |
|---|---|
| 8:30-9:00 | Registration |
| 9:00-9:45 | 5x5 (2:30 Combined limit, 4:00 hard limit) |
| 9:45-10:45 | 3x3 Round 1 |
| 10:45-11:30 | 2x2 Round 1 |
| 11:30-12:10 | 7x7 (7:00 Combined limit, 9:00 hard limit) |
|
12:10-1:00 |
Lunch/SQ1 |
| 1:00-1:50 | 3x3 BLD |
| 1:50-2:10 | 2x2 Round 2 |
| 2:10-2:55 | 3x3 OH |
| 2:55-3:40 | 3x3 Round 2 |
| 3:40-4:30 | 4x4 (1:30 combined limit, 3:00 hard limit) |
| 4:30-4:45 | 2x2 Finals |
| 4:45-5:10 | 3x3 Finals |
| 5:10-5:20 | Break |
| 5:20 | Awards |
Cubetcha 2013