Schedule (tentative)
Time | Event |
---|---|
9:00-9:30 | Registration (Check-In) |
9:30-10:15 | 7x7 Combined Final (6:00/9:00 cutoffs) |
10:15-11:15 | 3x3 Round 1 |
11:15-11:45 | 2x2 Final |
11:45-12:15 | Square-1 Combined Final (0:50/3:00 cutoffs) |
12:15-12:45 | Lunch |
12:45-1:30 | 6x6 Combined Final (5:00/8:00 cutoffs) |
1:30-2:00 | Clock Round 1 |
2:00-2:45 | 3x3 OH Round 1 (0:50/4:00 cutoffs) |
2:45-3:30 | Megaminx Combined Final (2:30/5:00 cutoffs) |
3:30-4:15 | 4x4 Combined Final (1:30/5:00 cutoffs) |
4:15-4:30 | Clock Final |
4:30-5:00 | 3x3 OH Final |
5:00-5:30 | 3x3 Final |
5:30-6:00 | Awards and Clean Up |
Varied | 5x5 Blindfolded (2 Attempts, Total < 1:00:00) |
For the events with cutoffs listed next to them, the first time is the time you must beat within the first two solves of the event to be able to do the remaining three solves of the event. (For 6x6 and 7x7, there are only 3 solves in an average, so you must beat the cutoff in the first solve.) They are tentative and may be reduced or increased. The second time is the time at which you will be stopped on any individual solve should you exceed that cutoff. There will also be a 10 minute cutoff of the second kind for all events which do not have cutoffs explicitly listed.