Schedule
| Time | Event | Cutoff/Time limit |
|---|---|---|
| 8:15-8:45 | Registration | |
| 8:45-9:00 | New competitor tutorial | |
| 9:00-10:00 | 2x2 round 1 | 0:30 / 1:00 |
| 10:00-11:30 | 3x3 round 1 | |
| 11:30-12:30 | 4x4 combined final | 1:35 / 3:00 |
| 12:30-1:15 | Lunch | |
| 1:15-2:15 | 5x5 combined final | 2:30 / 4:00 |
| 2:15-2:45 | 2x2 round 2 | |
| 2:45-3:15 | 3x3 round 2 | |
| 3:15-4:00 | One-handed combined final | |
| 4:00-4:15 | 2x2 final | |
| 4:15-4:30 | 3x3 final | |
| 4:30-5:00 | Awards and cleanup |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
| Bluegrass Spring 2017 Heat Sheet | |||||
| Name | 222 | 333 | 444 | 555 | 333oh |
| Aidan Gifford | 4 | 4 | 2 | ||
| Alex Pham | 5 | ||||
| Amber Hockstok | 5 | 6 | 2 | 3 | |
| Andy Denney | 1 | 1 | 1 | 1 | 1 |
| Blake Thompson | 2 | 2 | 2 | 2 | |
| Brady Eidson | 1 | 1 | |||
| Brayden Beckman | 2 | 2 | |||
| Brendan Gilbert | 3 | 3 | |||
| Charles Cochran | 4 | 4 | |||
| Chase Atwell | 5 | ||||
| Chase Lewis | 1 | 5 | |||
| Christian Tacogue | 2 | 6 | 3 | ||
| Cole Watson | 3 | 1 | |||
| Connor Kempf | 2 | 4 | 1 | 1 | |
| Daniel Poreda | 4 | 3 | |||
| Devin Guerrero | 5 | 4 | 1 | 2 | 2 |
| Dominic Brandi | 1 | 5 | |||
| Drew Brads | 3 | 3 | 3 | 3 | |
| Drew Robinson | 2 | 6 | |||
| Dylan Pitzer | 3 | 1 | 2 | 3 | 3 |
| Ebony Howell | 4 | 2 | |||
| Eli Young | 5 | 3 | 3 | ||
| Ethan Hagan | 1 | 4 | 1 | ||
| Gabe Kalla | 2 | 5 | 2 | ||
| Garrett Hadaway | 3 | 6 | 4 | 1 | 3 |
| Gavin Flores | 4 | 1 | 1 | ||
| Geofrey Friedman | 5 | 2 | 2 | 2 | 1 |
| Hunter Clegg | 1 | 3 | 3 | 2 | |
| Iraj Nelson | 2 | 4 | 3 | ||
| Jack Ralsten | 3 | 5 | 4 | 3 | 1 |
| Jacob Ambrose | 4 | 4 | 4 | 1 | 2 |
| Jacob Kennedy | 4 | 6 | 1 | 1 | 2 |
| James Hildreth | 5 | 5 | 1 | 2 | 3 |
| Jason Vindvamara | 5 | 1 | 2 | 2 | 3 |
| Javier Gonzalez-Napoleoni | 1 | 2 | 3 | 3 | |
| Jeremy Easter | 2 | 3 | 4 | 1 | 1 |
| Jesse Pyatskowit | 4 | ||||
| John Crawley | 3 | 5 | 1 | 2 | |
| John Meador | 4 | 6 | 2 | 2 | 3 |
| Jordan Bowman | 5 | 1 | 3 | ||
| Justin Hart | 1 | 2 | 3 | ||
| Justin Reilmann | 2 | 3 | 4 | 1 | 1 |
| Katie Hull | 1 | 6 | 2 | 3 | 1 |
| Kenneth Orr | 3 | 4 | 1 | ||
| Krishin Parikh | 5 | 2 | |||
| Kyle Wells | 4 | 6 | 3 | ||
| Kyle Yamamoto | 5 | 1 | 2 | 2 | 1 |
| Lance Brightmire | 1 | 2 | |||
| Lucas Etter | 2 | 1 | 3 | 1 | 2 |
| Lucas Thompson | 2 | 3 | |||
| Luke Henize | 3 | 4 | |||
| Luke Vanlaningham | 4 | 5 | 3 | 3 | 2 |
| Matthew Tillett | 5 | 6 | 4 | 1 | 3 |
| Miles Lentz | 1 | 1 | 1 | ||
| Mitchell Rose | 2 | ||||
| Nathan Deering | 2 | 3 | |||
| Nathan Dwyer | 2 | 4 | 2 | 3 | |
| Nathan Hasselback | 3 | 4 | |||
| Noah Akers | 4 | 5 | |||
| Noah Riley | 5 | 6 | |||
| Nolan Allen | 1 | 1 | |||
| Nolan Wood | 2 | 2 | 2 | 1 | |
| Phil Lewis | 3 | 3 | 3 | ||
| Philip Lauer | 4 | 4 | 4 | 2 | 2 |
| Preston Mcdavid | 5 | ||||
| Raeanna Payne | 5 | 6 | |||
| Reuben Purnell | 1 | 1 | 3 | ||
| Robert Kelly | 2 | 2 | 1 | 3 | |
| Romeo Perez | 3 | 2 | |||
| Sam Meyer | 3 | 4 | 3 | ||
| Samuel Wright | 4 | 5 | 4 | 1 | 1 |
| Sean Salonga | 6 | ||||
| Trevor Knorpp | 5 | 1 | 1 | 2 | 2 |
| Tyler Gross | 1 | 2 | 2 | 3 | 3 |
| Vincent Scalesi | 2 | 3 | |||
| Wesley Miller | 3 | 4 | 3 | 1 | 1 |
| William Allen Robertson Ii | 4 | 5 | 4 | ||
| Zachary Garber | 3 | 3 | 1 | 3 | 1 |
| Zachery Robinson | 5 | 6 | 1 | 2 | |
| Zohair Mian | 1 | ||||
Bluegrass Spring 2017