Schedule
Please note that Square 1 and FMC will be held on Sunday. To register, see the link on the home page.
| Time | Event |
|---|---|
| 8:30-9:15 | Clock Combined Final |
| 9:15-10:30 | 4x4x4 Combined Final |
| 10:30-12:00 | 2x2x2 Round 1 |
| 12:00-12:45 | Lunch Combined Final |
| 12:45-1:05 | 2x2x2 Final (Top 8) |
| 1:05-3:50 | 3x3x3 Round 1 |
| 3:50-4:50 | 3x3x3 One-handed Round 1 |
| 4:50-5:20 |
3x3x3 Round 2 (Top 24) |
| 5:20-5:40 | 3x3x3 One-handed Final (Top 12) |
| 5:40-6:00 | 3x3x3 Final (Top 8 or 12) |
Berkeley Spring 2017