Events:
| Event | Round | Soft Cutoff | Hard Cutoff | To Advance | 
| Rubik's Cube | Round 1 | 1:00 | 1:30 | 20 | 
| Final | ||||
| 2x2 Cube | Final | none | ||
| Rubik's Cube: One-handed | Combined Final | 1:00 | 1:30 | |
| Rubik's Cube: Blindfolded | Final | 10:00 cumulative soft | ||
| Megaminx | Combined Final | 2:30 | 3:00 | |
| Pyraminx | Final | none | ||
| Square-1 | Combined Final | 1:00 | 1:15 | |
| Rubik's Clock | Final | 30 seconds | ||
| Skewb (official) | Final | none | ||
Definitions of cutoffs:
- Soft: a time restraint under which a competitor must yield a result in his first two attempts. Otherwise, the competitor is not allowed further attempts.
- Hard: a time restraint at which a competitor's attempt is stopped and is labelled as DNF ("Did Not Finish").
NOTE: If you know you cannot solve under the hard cutoff time restraint for an event, please refrain from registering for that event.
For a deeper understanding of terminology used, please refer to the WCA Regulations.
