Schedule
| Time | Event | Cutoff/Time Limit (m:s) |
|---|---|---|
| 8:30-9:30 | 2x2 Combined Final | |
| 9:30-10:30 | 4x4 Round 1 | 1:10/2:00 |
| 10:30-12:00 | 3x3 Round 1 | |
| 12:00-1:00 | Lunch | |
| 1:00-2:00 | 3x3 OH Round 1 | :50/1:15 |
| 2:00-2:45 | 3x3 Blindfolded Combined Final | 10:00 |
| 2:45-3:15 | 3x3 Round 2 (Top 24) | |
| 3:15-4:30 | 5x5 Combined Final | 2:00/ 3:00 |
| 4:30-5:00 | 4x4 Final (Top 12) | |
| 5:00-5:30 | 3x3 OH Final (Top 12) | |
| 5:30-6:00 | 3x3 Final (Top 12) | |
| 6:00 | Awards/Clean up |
Hudson Valley Spring 2017