Main Events:
- 2x2 Speedsolve
- 3x3 Speedsolve
- 4x4 Speedsolve
- 3x3 One Handed
- 3x3 Blindfolded
- Pyraminx
- Skewb
Event Name | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Format | Cutoff* | Time Limit** | Format | Number | Format | Number | |
2x2 Speedsolve | Avg. of 5 | 1:00 | Avg. of 5 | 12 | |||
3x3 Speedsolve | Avg. of 5 | 2:00 | 3:00 | Avg. of 5 | 16 | Avg. of 5 | 8 |
4x4 Speedsolve | Best of 2 / Avg. of 5 | 1:15 | 2:00 | ||||
Pyraminx | Best of 2 / Avg. of 5 | 0:20 | 0:30 | ||||
3x3 Blindfolded | Best of 3 | 15:00 cumulative | |||||
3x3 One-Handed | Best of 2 / Avg. of 5 | 0:50 | 1:10 | Avg. of 5 | 12 | ||
Skewb | Best of 2 / Avg. of 5 | 0:30 | 1:00 | Avg. of 5 | 10 |
|
1. During the first round of all events with cutoffs, all competitors will get only 2 solves, and if you are able to complete one of your two solves under the "cutoff" time then you will be able to finish your average.
2. The time limits are strict times after which the competitor will not be allowed to finish his or her solve.
3. For 3x3 Blindfolded, competitors must bring their own blindfolds. The Cumulative cutoff means no more than 15:00 can be used up in total for all 3 solves.