| Event Name | Round 1 | Round 2 | Round 3 | |
|---|---|---|---|---|
| Cutoff | Time Limit | Num | Num | |
| 2x2 Speedsolve | 10:00 | 20 | Top 12 | |
| 3x3 Speedsolve | 10:00 | 25 | Top 12 | |
| Tentative 4x4 | 2:00 | 3:00 | ||
| 5x5 Speedsolve | 4:00 | 5:00 | ||
| 3x3 One-Handed | 1:30 | 3:00 | Top 8 | |
| 3x3 Blindfolded | 20 Minutes total for all 3 solves | |||
| Square-1 | 1:30 | 3:00 | Top 6 | |
| Pyraminx | 0:45 | 1:30 | Top 8 | |
| Skewb | 0:45 | 1:30 | Top 8 | |
| Feet | 4:00 | 10:00 | ||
Atomic Cubing Summer 2016