Arizona Winter 2012 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | OH | BLD | Magic | M. Magic | Pyra | Clock |
|---|---|---|---|---|---|---|---|---|---|---|
Alec Schule ![]() | USA | - | X | - | - | - | - | - | - | - |
Alyssa Moore ![]() | USA | - | - | - | - | - | - | - | - | - |
Amaya Lim ![]() | USA | - | X | - | - | - | - | - | - | - |
Austin Navarrette ![]() | USA | - | X | - | - | - | X | X | - | - |
Austin Reed ![]() | USA | X | X | X | X | X | X | X | X | X |
Christina Blackburn ![]() | USA | X | X | - | - | - | X | - | - | - |
Christopher Milburn ![]() | USA | X | X | - | X | - | X | X | - | X |
Coleman Ellis ![]() | USA | - | X | - | - | - | - | - | - | - |
Dallas Lawson ![]() | USA | X | X | - | - | - | - | - | - | - |
Jordan Menendez ![]() | USA | - | X | - | - | - | - | - | - | - |
Joseph Brinkman ![]() | USA | X | X | - | - | - | - | - | - | - |
Justin Thomas ![]() | USA | X | X | X | X | X | - | - | X | X |
Marco Mendoza ![]() | USA | X | X | X | X | X | - | - | - | - |
Matthew Rickman-Jones ![]() | USA | - | X | - | - | - | - | - | - | - |
Nick Stanton ![]() | USA | X | X | X | X | - | X | X | X | X |
Rogelio Figueroa ![]() | USA | X | X | - | - | - | - | - | - | - |
Ryan Simmons ![]() | USA | X | X | X | X | X | X | X | - | - |
Steven Turner ![]() | USA | X | X | X | X | X | X | X | X | X |
Zachary Pearson ![]() | USA | - | X | - | - | - | - | - | - | - |
| Totals: 19 | 11 | 18 | 6 | 7 | 5 | 7 | 6 | 4 | 5 |
