These cutoffs and amount of people advancing to each round are subject to change depending on whether or not the competition is running behind/on/ahead of schedule.
Event Name | Round 1 | Round 2 | Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|---|---|---|
Format | Cutoff1 | Time Limit2 | Format | Num | Format | Num | Format | Num | |
3x3 Blindfolded | Best of 3 | 10 minutes combined3 | Best of 3 | 4 | |||||
3x3 Speedsolve | Avg of 5 | None | None | Avg of 5 | 64 | Avg of 5 | 32 | Avg of 5 | 12 |
4x4 Speedsolve | Best of 2/Avg of 5 | 1:30 | 2:45 | ||||||
5x5 Speedsolve | Best of 2/Avg of 5 | 2:15 | 3:30 | ||||||
6x6 Speedsolve | Best of 1/Mean of 3 | 4:15 | 6:00 | ||||||
7x7 Speedsolve | Best of 1/Mean of 3 | 6:30 | 8:30 | ||||||
3x3 One-Handed | Avg of 5 | 0:50 | 1:30 | Avg of 5 | 12 |
1. In the first round of events with cutoffs, all competitors will get 1 or 2 solves, and only those who solve under the cutoff time will be allowed to complete all solves in that event.
2. The time limits are strict limits after which the competitor will not be allowed to finish his or her solve.
3. The total time of all 3 solves will not surpass 10 minutes. For example, if the first and second solves took 5 minutes and 3 minutes respectively, the competitor will be stopped at the 2 minute mark on the third solve.